#7 Michael Olise

Crystal Palace
Crystal Palace
Premier LeaguePremier League League level: EnglandFirst Tier Joined: Jul 8, 2021 Contract expires: Jun 30, 2027
  • Date of birth/Age: Dec 12, 2001 (22)
  • Place of birth: England London
  • Citizenship: France France
  • Height: 1,84 m
  • Position: Right Winger
deadline-day banner

Detailed stats of Michael Olise

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   372112 / - / -2.756'
372112 / - / -2.756'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/22 Crystal Palace Arsenal FC 0:2 Not in squad
2 8/15/22 Crystal Palace Liverpool FC 1:1 RW 2'
3 8/20/22 Crystal Palace Aston Villa 3:1 RW 20'
4 8/27/22 Crystal Palace Manchester City 4:2 RW 16'
5 8/30/22 Crystal Palace Brentford FC 1:1 RW 80'
6 9/3/22 Crystal Palace Newcastle United 0:0 RW 27'
9 10/1/22 Crystal Palace Chelsea FC 1:2 CM 90'
10 10/9/22 Crystal Palace Leeds United 2:1 AM 1 82' 85'
11 10/15/22 Crystal Palace Leicester City 0:0 25'
12 10/18/22 Crystal Palace Wolverhampton Wanderers 2:1 RW 1 80'
13 10/22/22 Crystal Palace Everton FC 3:0 RW 62'
14 10/29/22 Crystal Palace Southampton FC 1:0 RW 86'
15 11/6/22 Crystal Palace West Ham United 1:2 AM 1 90'
16 11/12/22 Crystal Palace Nottingham Forest 1:0 AM 90'
17 12/26/22 Crystal Palace Fulham FC 0:3 RW 84'
18 12/31/22 Crystal Palace AFC Bournemouth 0:2 RW 2 88'
19 1/4/23 Crystal Palace Tottenham Hotspur 0:4 RW 73'
20 1/15/23 Crystal Palace Chelsea FC 1:0 RW 90'
7 1/18/23 Crystal Palace Manchester United 1:1 RW 1 90'
21 1/21/23 Crystal Palace Newcastle United 0:0 90 + 4' 25'
22 2/4/23 Crystal Palace Manchester United 2:1 AM 90'
23 2/11/23 Crystal Palace Brighton & Hove Albion 1:1 RW 84'
24 2/18/23 Crystal Palace Brentford FC 1:1 RW 1 80'
25 2/25/23 Crystal Palace Liverpool FC 0:0 RW 90'
26 3/4/23 Crystal Palace Aston Villa 1:0 AM 67'
27 3/11/23 Crystal Palace Manchester City 0:1 RW 90'
8 3/15/23 Crystal Palace Brighton & Hove Albion 1:0 RW 70'
28 3/19/23 Crystal Palace Arsenal FC 4:1 RW 82'
29 4/1/23 Crystal Palace Leicester City 2:1 RW 90'
30 4/9/23 Crystal Palace Leeds United 1:5 RW 3 90'
31 4/15/23 Crystal Palace Southampton FC 0:2 RW 90'
32 4/22/23 Crystal Palace Everton FC 0:0 RW 90'
33 4/25/23 Crystal Palace Wolverhampton Wanderers 2:0 RW 90'
34 4/29/23 Crystal Palace West Ham United 4:3 RW 1 90'
35 5/6/23 Crystal Palace Tottenham Hotspur 1:0 RW 90'
36 5/13/23 Crystal Palace AFC Bournemouth 2:0 RW 1 90'
37 5/20/23 Crystal Palace Fulham FC 2:2 RW 90'
38 5/28/23 Crystal Palace Nottingham Forest 1:1 RW 1 90'
Squad: 37, Starting eleven: 31, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 5 29

National team career

# National team Debut  
France
22 France Mar 24, 2022 7 1
France
11 France Jun 2, 2019 2 -
Go to national player profile