#41 Masahito Ono

Nagoya Grampus
Nagoya Grampus
J1 LeagueJ1 League League level: JapanFirst Tier Joined: Jan 8, 2024 Contract expires: Jan 31, 2025
  • Date of birth/Age: Aug 9, 1996 (27)
  • Place of birth: Japan ---, Saitama
  • Citizenship: Japan Japan
  • Height: 1,72 m
  • Position: Left Midfield
deadline-day banner

Detailed stats of Masahito Ono

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   38-33 / - / -3.405'
38-33 / - / -3.405'
Matchday Date Venue For Opponent Result Pos.            
1 2/18/23 Montedio Yamagata Ventforet Kofu 1:2 LB 90'
2 2/25/23 Montedio Yamagata JEF United Chiba 1:3 LB 1 90'
3 3/4/23 Montedio Yamagata Júbilo Iwata 2:1 LB 90'
4 3/12/23 Montedio Yamagata Thespakusatsu Gunma 1:0 LB 90'
5 3/19/23 Montedio Yamagata Machida Zelvia 0:3 LB 81'
6 3/25/23 Montedio Yamagata V-Varen Nagasaki 3:2 LB 90'
7 4/2/23 Montedio Yamagata Mito HollyHock 0:1 Not in squad
8 4/8/23 Montedio Yamagata Omiya Ardija 2:1 LB 11' 90'
9 4/12/23 Montedio Yamagata Tochigi SC 2:1 LB 84'
10 4/16/23 Montedio Yamagata Zweigen Kanazawa 0:1 Not in squad
11 4/22/23 Montedio Yamagata Tokyo Verdy 1:2 Not in squad
12 4/29/23 Montedio Yamagata Renofa Yamaguchi 1:1 Not in squad
13 5/3/23 Montedio Yamagata Fagiano Okayama 2:0 LB 90'
14 5/7/23 Montedio Yamagata Fujieda MYFC 3:2 LB 90'
15 5/13/23 Montedio Yamagata Vegalta Sendai 2:1 LB 90'
16 5/17/23 Montedio Yamagata Oita Trinita 5:0 LB 90'
17 5/21/23 Montedio Yamagata Blaublitz Akita 2:1 LB 90'
18 5/28/23 Montedio Yamagata Roasso Kumamoto 0:3 LB 1 90'
19 6/3/23 Montedio Yamagata Shimizu S-Pulse 2:1 LB 1 90'
20 6/11/23 Montedio Yamagata Iwaki FC 3:0 LB 90'
21 6/17/23 Montedio Yamagata Tokushima Vortis 1:1 LB 90'
22 6/24/23 Montedio Yamagata Tokyo Verdy 0:2 LB 90'
23 7/1/23 Montedio Yamagata Vegalta Sendai 4:1 LB 90'
24 7/5/23 Montedio Yamagata Renofa Yamaguchi 1:0 LB 90'
25 7/9/23 Montedio Yamagata Júbilo Iwata 1:3 LB 89' 90'
26 7/16/23 Montedio Yamagata Mito HollyHock 3:1 LB 90'
27 7/22/23 Montedio Yamagata V-Varen Nagasaki 5:1 LB 90'
28 7/29/23 Montedio Yamagata Oita Trinita 0:1 LB 90'
29 8/5/23 Montedio Yamagata Fujieda MYFC 1:2 LB 90'
30 8/12/23 Montedio Yamagata JEF United Chiba 1:0 LB 24' 90'
31 8/19/23 Montedio Yamagata Roasso Kumamoto 2:0 LB 90'
32 8/26/23 Montedio Yamagata Machida Zelvia 5:0 LB 90'
33 9/3/23 Montedio Yamagata Omiya Ardija 1:1 LB 90'
34 9/9/23 Montedio Yamagata Shimizu S-Pulse 3:0 LB 90'
35 9/16/23 Montedio Yamagata Fagiano Okayama 2:0 LB 90'
36 9/23/23 Montedio Yamagata Blaublitz Akita 1:1 LB 90'
37 10/1/23 Montedio Yamagata Tokushima Vortis 0:1 LB 90'
38 10/8/23 Montedio Yamagata Tochigi SC 2:0 LB 90'
39 10/22/23 Montedio Yamagata Zweigen Kanazawa 0:1 LB 90'
40 10/29/23 Montedio Yamagata Thespakusatsu Gunma 2:1 LB 90'
41 11/4/23 Montedio Yamagata Iwaki FC 1:3 LB 90'
42 11/12/23 Montedio Yamagata Ventforet Kofu 2:1 LB 90'
Squad: 38, Starting eleven: 38, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

38

Positions played

Played as...      
38 - 3