31 |  | | Penjaga Gol |
| 05/04/1993 (28) |  |  | 350 k € |
- |    | | Penjaga Gol |
| 06/04/1999 (22) |  |  | 25 k € |
1 |    | | Penjaga Gol |
| 18/12/1995 (25) |  |  | 25 k € |
32 |    | | Penjaga Gol |
| 12/02/1998 (23) |  |  | 25 k € |
25 |  | | Pertahanan Teng |
| 05/01/1998 (23) |  |  | 250 k € |
2 |    | | Pertahanan Teng |
| 13/04/1994 (27) | 
 |  | 225 k € |
27 |    | | Pertahanan Teng |
| 19/01/1987 (34) |  |  | 200 k € |
5 |  | | Pertahanan Teng |
| 10/07/1984 (36) |  |  | 150 k € |
- |  | | Pertahanan Teng |
| 04/12/1998 (22) |  |  | 25 k € |
4 |  | | Pertahanan Teng |
| 23/05/1985 (36) |  |  | 25 k € |
29 |  | | Pertahanan Teng |
| 07/09/2002 (18) |  |  | 25 k € |
33 |  | | Pertahanan Teng |
| 27/12/1997 (23) |  |  | 25 k € |
- |  | | Pertahanan Kiri |
| 05/11/1989 (31) | 
 |  | 225 k € |
16 |    | | Pertahanan Kiri |
| 03/07/1990 (30) |  |  | 100 k € |
23 |    | | Pertahanan Kana |
| 27/03/1996 (25) |  |  | 325 k € |
24 |  | | Pertahanan Kana |
| 23/06/1998 (23) |  |  | 100 k € |
38 |  | | Pertahanan Kana |
| 19/07/2001 (19) |  |  | 25 k € |
12 |    | | Defensive Midfi |
| 19/06/1991 (30) |  |  | 450 k € |
6 |  | | Defensive Midfi |
| 08/05/1993 (28) |  |  | 275 k € |
15 |  | | Defensive Midfi |
| 24/12/1994 (26) |  |  | 275 k € |
42 |  | | Defensive Midfi |
| 21/08/1991 (29) |  |  | 250 k € |
28 |    | | Defensive Midfi |
| 19/12/1998 (22) |  |  | 25 k € |
35 |  | | Defensive Midfi |
| 13/02/2001 (20) |  |  | 25 k € |
8 |    | | Central Midfiel |
| 26/06/1995 (26) |  |  | 275 k € |
43 |  | | Central Midfiel |
| - (-) |  |  | 50 k € |
36 |    | | Central Midfiel |
| 08/02/2001 (20) |  |  | 25 k € |
37 |  | | Central Midfiel |
| 14/10/2000 (20) |  |  | 25 k € |
41 |  | | Pemain Tengah K |
| - (-) |  |  | 25 k € |
10 |    | | Attacking Midfi |
| 21/01/2001 (20) |  |  | 200 k € |
18 |    | | Attacking Midfi |
| 23/08/1995 (25) |  |  | 50 k € |
40 |  | | Attacking Midfi |
| 24/09/2002 (18) |  |  | 25 k € |
46 |  | | Attacking Midfi |
| 16/10/1999 (21) |  |  | 25 k € |
- |    | | Left Winger |
| 22/09/1993 (27) |  |  | 300 k € |
17 |  | | Right Winger |
| 28/01/1990 (31) |  |  | 425 k € |
19 |    | | Right Winger |
| 12/05/1998 (23) |  |  | 375 k € |
22 |    | | Right Winger |
| 05/06/1993 (28) |  |  | 225 k € |
47 |    | | Right Winger |
| 20/07/1999 (21) |  |  | 75 k € |
11 |    | | Second Striker |
| 21/06/1992 (29) | 
 |  | 225 k € |
- |  | | Centre-Forward |
| 20/06/2000 (21) |  |  | 250 k € |
13 |    | | Centre-Forward |
| 15/07/1997 (23) |  |  | 100 k € |
9 |    | | Centre-Forward |
| 12/08/1996 (24) |  |  | 25 k € |
20 |    | | Centre-Forward |
| 09/05/1995 (26) |  |  | 25 k € |
44 |  | | Centre-Forward |
| 17/02/2004 (17) |  |  | 25 k € |