#13
Luís Neto
Date of birth/Age: May 26, 1988 (32)
Citizenship:
Portugal
Former International:
Portugal

Sporting CP
Detailed stats
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
| competition | reihenfolge ASC, saison_id DESC, verein_id ASC | club | PPG | / / | |||||
|---|---|---|---|---|---|---|---|---|---|
| Total : | 2 | 1.50 | - | - | 1 / - / - | 180' | |||
![]() | Europa League Qualifying | ![]() | 2 | 1.50 | - | - | 1 / - / - | 180' | |
| Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Third Round | 9/24/20 | H | ![]() |
![]() |
Aberdeen FC | 1:0 | CB | 90' | |||||||||
| Qualifying Round | 10/1/20 | H | ![]() |
![]() |
LASK | 1:4 | CB | 25' | 90' | ||||||||
| Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, | |||||||||||||||||
Stats by club
| club | ![]() |
Zenit St. Petersburg | 175 | 1 | 1 | ![]() |
Varzim SC | 62 | 2 | - | ![]() |
Sporting CP | 37 | - | 2 | ![]() |
CD Nacional | 33 | 1 | 1 | ![]() |
ACN Siena 1904 | 22 | 1 | - | ![]() |
Fenerbahce SK | 16 | - | - |
|---|---|---|---|---|
Performance by competition
| competition | ![]() |
Premier Liga | 118 | 1 | 1 | ![]() |
Liga Portugal 2 | 53 | 2 | - | ![]() |
Liga NOS | 48 | - | 2 | ![]() |
Serie A | 20 | 1 | - | ![]() |
Süper Lig | 13 | - | - |
|---|---|---|---|---|
National team career
| # | Debut | ||||
|---|---|---|---|---|---|
|
Portugal | ||||
| 4 | Feb 6, 2013 | 19 | - | ||
|
Portugal U21 | ||||
| 4 | Jul 11, 2009 | 4 | - | ||
|
Portugal U20 | ||||
| 3 | Apr 16, 2008 | 4 | 1 | ||

Liga NOS 













