Luis Enrique
Date of birth/Age: 08/05/1970 (52)
Citizenship:
Spain
Appointed: 19/11/2019
Contract until: 31/12/2022
Avg. term as coach :
1.84 Years
Preferred formation : 4-3-3 Attacking

Detailed Stats
This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.
Date | Competition | Season | MD | Home Team | wappen | Result | wappen | Away Team | Tactic | ||
---|---|---|---|---|---|---|---|---|---|---|---|
05/05/2012 | ![]() | 11/12 | 37 | AS Roma | ![]() | 2:2 | ![]() | Catania | 4-3-3 Attacking | ||
01/05/2012 | ![]() | 11/12 | 36 | Chievo Verona | ![]() | 0:0 | ![]() | AS Roma | 4-3-1-2 | ||
28/04/2012 | ![]() | 11/12 | 35 | AS Roma | ![]() | 2:2 | ![]() | SSC Napoli | 4-3-1-2 | ||
25/04/2012 | ![]() | 11/12 | 33 | AS Roma | ![]() | 1:2 | ![]() | Fiorentina | 4-3-1-2 | ||
22/04/2012 | ![]() | 11/12 | 34 | Juventus | ![]() | 4:0 | ![]() | AS Roma | 4-3-1-2 | ||
11/04/2012 | ![]() | 11/12 | 32 | AS Roma | ![]() | 3:1 | ![]() | Udinese Calcio | 4-3-3 Attacking | ||
07/04/2012 | ![]() | 11/12 | 31 | Lecce | ![]() | 4:2 | ![]() | AS Roma | 4-3-3 Attacking | ||
01/04/2012 | ![]() | 11/12 | 30 | AS Roma | ![]() | 5:2 | ![]() | Novara | 4-3-1-2 | ||
24/03/2012 | ![]() | 11/12 | 29 | AC Milan | ![]() | 2:1 | ![]() | AS Roma | 4-3-3 Attacking | ||
19/03/2012 | ![]() | 11/12 | 28 | AS Roma | ![]() | 1:0 | ![]() | Genoa | 4-3-3 Attacking | ||
10/03/2012 | ![]() | 11/12 | 27 | US Palermo | ![]() | 0:1 | ![]() | AS Roma | 4-3-3 Attacking | ||
04/03/2012 | ![]() | 11/12 | 26 | AS Roma | ![]() | 1:2 | ![]() | Lazio | 4-3-3 Attacking | ||
26/02/2012 | ![]() | 11/12 | 25 | Atalanta BC | ![]() | 4:1 | ![]() | AS Roma | 4-3-3 Defending | ||
19/02/2012 | ![]() | 11/12 | 24 | AS Roma | ![]() | 1:0 | ![]() | Parma | 4-3-3 Defending | ||
13/02/2012 | ![]() | 11/12 | 23 | Siena | ![]() | 1:0 | ![]() | AS Roma | 4-3-3 Defending | ||
08/02/2012 | ![]() | 11/12 | 18 | Catania | ![]() | 1:1 | ![]() | AS Roma | 4-3-3 Attacking | ||
05/02/2012 | ![]() | 11/12 | 22 | AS Roma | ![]() | 4:0 | ![]() | Inter | 4-3-3 Defending | ||
01/02/2012 | ![]() | 11/12 | 21 | Cagliari Calcio | ![]() | 4:2 | ![]() | AS Roma | 4-3-3 Defending | ||
29/01/2012 | ![]() | 11/12 | 20 | AS Roma | ![]() | 1:1 | ![]() | Bologna | 4-3-3 Defending | ||
24/01/2012 | ![]() | 11/12 | Quarter-Finals | Juventus | ![]() | 3:0 | ![]() | AS Roma | 4-3-3 Attacking | ||
21/01/2012 | ![]() | 11/12 | 19 | AS Roma | ![]() | 5:1 | ![]() | Cesena | 4-3-3 Defending | ||
11/01/2012 | ![]() | 11/12 | Round of 16 | AS Roma | ![]() | 3:0 | ![]() | Fiorentina | 4-3-1-2 | ||
08/01/2012 | ![]() | 11/12 | 17 | AS Roma | ![]() | 2:0 | ![]() | Chievo Verona | 4-3-1-2 | ||
21/12/2011 | ![]() | 11/12 | 1 | Bologna | ![]() | 0:2 | ![]() | AS Roma | 4-3-1-2 | ||
18/12/2011 | ![]() | 11/12 | 16 | SSC Napoli | ![]() | 1:3 | ![]() | AS Roma | 4-3-1-2 | ||
12/12/2011 | ![]() | 11/12 | 15 | AS Roma | ![]() | 1:1 | ![]() | Juventus | 4-3-1-2 | ||
04/12/2011 | ![]() | 11/12 | 14 | Fiorentina | ![]() | 3:0 | ![]() | AS Roma | 4-3-1-2 | ||
25/11/2011 | ![]() | 11/12 | 13 | Udinese Calcio | ![]() | 2:0 | ![]() | AS Roma | 4-3-1-2 | ||
20/11/2011 | ![]() | 11/12 | 12 | AS Roma | ![]() | 2:1 | ![]() | Lecce | 4-3-1-2 | ||
05/11/2011 | ![]() | 11/12 | 11 | Novara | ![]() | 0:2 | ![]() | AS Roma | 4-3-1-2 | ||
29/10/2011 | ![]() | 11/12 | 10 | AS Roma | ![]() | 2:3 | ![]() | AC Milan | 4-3-1-2 | ||
26/10/2011 | ![]() | 11/12 | 9 | Genoa | ![]() | 2:1 | ![]() | AS Roma | 4-4-2 Diamond | ||
23/10/2011 | ![]() | 11/12 | 8 | AS Roma | ![]() | 1:0 | ![]() | US Palermo | 4-3-3 Defending | ||
16/10/2011 | ![]() | 11/12 | 7 | Lazio | ![]() | 2:1 | ![]() | AS Roma | 4-3-1-2 | ||
01/10/2011 | ![]() | 11/12 | 6 | AS Roma | ![]() | 3:1 | ![]() | Atalanta BC | 4-3-3 Attacking | ||
25/09/2011 | ![]() | 11/12 | 5 | Parma | ![]() | 0:1 | ![]() | AS Roma | 4-3-3 Attacking | ||
22/09/2011 | ![]() | 11/12 | 4 | AS Roma | ![]() | 1:1 | ![]() | Siena | 4-3-3 Attacking | ||
17/09/2011 | ![]() | 11/12 | 3 | Inter | ![]() | 0:0 | ![]() | AS Roma | 4-3-3 Attacking | ||
11/09/2011 | ![]() | 11/12 | 2 | AS Roma | ![]() | 1:2 | ![]() | Cagliari Calcio | 4-3-3 Attacking | ||
25/08/2011 | ![]() | 11/12 | Qualifying Round | AS Roma | ![]() | 1:1 | ![]() | Slo. Bratislava | 4-3-3 Attacking | ||
18/08/2011 | ![]() | 11/12 | Qualifying Round | Slo. Bratislava | ![]() | 1:0 | ![]() | AS Roma | 4-3-3 Attacking |
result
Matches | W | D | L | Goals | Points | PPM |
---|---|---|---|---|---|---|
41 | 16 | 9 | 16 | 61:57 | 57 | 1.39 |