53 |    | | Penjaga Gol |
| 09/01/2004 (17) |  |  | 1.00 m € |
1 |  | | Penjaga Gol |
| 12/12/1985 (35) | 
 |  | 800 k € |
60 |  | | Penjaga Gol |
| 30/08/1999 (21) |  |  | 250 k € |
- |  | | Penjaga Gol |
| 27/04/2004 (17) |  |  | 100 k € |
- |  | | Pertahanan Teng |
| 21/06/1991 (30) |  |  | 7.00 m € |
16 |    | | Pertahanan Teng |
| 28/11/1995 (25) |  |  | 4.00 m € |
4 |  | | Pertahanan Teng |
| 27/03/1999 (22) |  |  | 2.50 m € |
- |  | | Pertahanan Teng |
| 27/03/1997 (24) |  |  | 2.00 m € |
18 |    | | Pertahanan Teng |
| 12/03/2003 (18) | 
 |  | 1.50 m € |
74 |    | | Pertahanan Teng |
| 11/12/2000 (20) |  |  | 300 k € |
- |  | | Pertahanan Teng |
| 17/06/2001 (20) |  |  | 175 k € |
71 |    | | Pertahanan Kiri |
| 12/05/1999 (22) |  |  | 2.50 m € |
31 |  | | Pertahanan Kiri |
| 19/08/1989 (31) |  |  | 1.20 m € |
2 |  | | Pertahanan Kana |
| 29/05/1994 (27) |  |  | 2.00 m € |
- |    | | Pertahanan Kana |
| 17/02/2001 (20) |  |  | 1.50 m € |
24 |    | | Pertahanan Kana |
| 13/12/1998 (22) |  |  | 1.50 m € |
28 |  | | Pertahanan Kana |
| 19/05/1986 (35) | 
 |  | |
6 |  | | Defensive Midfi |
| 11/09/1996 (24) |  |  | 11.00 m € |
- |  | | Defensive Midfi |
| 29/01/1990 (31) |  |  | 8.00 m € |
5 |    | | Defensive Midfi |
| 07/02/2000 (21) | 
 |  | 3.00 m € |
8 |    | | Defensive Midfi |
| 29/03/2001 (20) | 
 |  | 3.00 m € |
69 |  | | Defensive Midfi |
| 24/06/1998 (23) |  |  | 2.50 m € |
93 |    | | Defensive Midfi |
| 13/06/2002 (19) |  |  | 400 k € |
- |  | | Defensive Midfi |
| 08/01/2001 (20) |  |  | 275 k € |
73 |    | | Central Midfiel |
| 18/01/2001 (20) |  |  | 800 k € |
75 |    | | Central Midfiel |
| 25/09/2002 (18) |  |  | 800 k € |
94 |  | | Right Midfield |
| 19/08/1998 (22) |  |  | 2.00 m € |
17 |  | | Attacking Midfi |
| 20/09/1996 (24) |  |  | 7.50 m € |
11 |  | | Attacking Midfi |
| 17/10/1995 (25) |  |  | 5.00 m € |
- |    | | Attacking Midfi |
| 23/11/2001 (19) | 
 |  | 3.00 m € |
90 |    | | Attacking Midfi |
| 05/03/2003 (18) |  |  | 250 k € |
25 |  | | Left Winger |
| 02/05/1996 (25) |  |  | 5.00 m € |
- |  | | Left Winger |
| 12/12/2002 (18) |  |  | 200 k € |
7 |    | | Right Winger |
| 02/12/1995 (25) | 
 |  | 5.50 m € |
- |  | | Right Winger |
| 15/04/2002 (19) |  |  | 200 k € |
- |  | | Centre-Forward |
| 09/02/1990 (31) |  |  | 6.00 m € |
10 |    | | Centre-Forward |
| 27/08/2000 (20) | 
 |  | 6.00 m € |
9 |    | | Centre-Forward |
| 08/01/1997 (24) |  |  | 5.00 m € |
- |  | | Centre-Forward |
| 08/02/1998 (23) |  |  | 1.70 m € |
- |  | | Centre-Forward |
| 24/01/1991 (30) | 
 |  | 1.50 m € |
- |  | | Centre-Forward |
| 02/04/2002 (19) |  |  | 200 k € |