12 |  | | Penjaga Gol |
| 21/10/2000 (20) |  |  | 900 k € |
1 |    | | Penjaga Gol |
| 06/07/1995 (25) |  |  | 200 k € |
29 |    | | Penjaga Gol |
| 13/07/2003 (17) |  |  | 50 k € |
27 |  | | Defender |
| 06/12/2003 (17) |  |  | |
30 |  | | Pertahanan Teng |
| 08/02/2000 (21) |  |  | 800 k € |
24 |    | | Pertahanan Teng |
| 25/03/1990 (31) |  |  | 600 k € |
28 |  | | Pertahanan Teng |
| 10/03/1992 (29) |  |  | 600 k € |
4 |  | | Pertahanan Teng |
| 31/12/1994 (26) |  |  | 400 k € |
3 |    | | Pertahanan Teng |
| 22/04/2000 (21) | 
 |  | 350 k € |
3 |  | | Pertahanan Teng |
| 10/07/1998 (22) |  |  | 300 k € |
19 |  | | Pertahanan Teng |
| 01/10/1997 (23) |  |  | 250 k € |
20 |  | | Pertahanan Teng |
| 15/09/2000 (20) |  |  | 200 k € |
22 |    | | Pertahanan Teng |
| 14/11/2000 (20) |  |  | 200 k € |
34 |  | | Pertahanan Teng |
| 16/03/2005 (16) | 
 |  | |
5 |  | | Pertahanan Kiri |
| 06/02/1994 (27) |  |  | 500 k € |
2 |  | | Pertahanan Kana |
| 12/03/1999 (22) |  |  | 400 k € |
8 |  | | Defensive Midfi |
| 20/01/1997 (24) |  |  | 500 k € |
16 |  | | Defensive Midfi |
| 11/04/1994 (27) |  |  | 500 k € |
77 |    | | Central Midfiel |
| 24/09/1994 (26) |  |  | 900 k € |
14 |    | | Central Midfiel |
| 15/06/2001 (20) |  |  | 800 k € |
23 |    | | Central Midfiel |
| 22/05/1991 (30) |  |  | 500 k € |
6 |  | | Central Midfiel |
| 22/12/1998 (22) | 
 |  | 400 k € |
15 |    | | Central Midfiel |
| 14/04/2001 (20) |  |  | |
16 |  | | Central Midfiel |
| 10/10/2002 (18) |  |  | |
25 |  | | Right Midfield |
| 04/08/2002 (18) |  |  | 500 k € |
26 |    | | Right Midfield |
| 07/01/2004 (17) |  |  | 50 k € |
11 |  | | Left Winger |
| 31/08/1999 (21) |  |  | 300 k € |
58 |  | | Left Winger |
| 19/06/2002 (19) | 
 |  | 300 k € |
44 |  | | Left Winger |
| 10/09/2007 (13) |  |  | |
20 |    | | Right Winger |
| 24/12/1995 (25) | 
 |  | 500 k € |
7 |  | | Right Winger |
| 04/01/1990 (31) |  |  | 300 k € |
17 |  | | Right Winger |
| 03/03/2004 (17) |  |  | |
10 |  | | Centre-Forward |
| 29/06/1991 (30) |  |  | 1.00 m € |
9 |    | | Centre-Forward |
| 29/01/2000 (21) |  |  | 400 k € |
21 |    | | Centre-Forward |
| 19/04/1993 (28) |  |  | 300 k € |
33 |  | | Centre-Forward |
| 14/07/2004 (16) |  |  | 100 k € |