Liepajas Metalurgs

Liepajas Metalurgs
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
  • National team players: 0
  • Stadium: Daugava  5.083 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Virsliga 2002

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 14 7 4 3 1.79 30:17 886
Away record 14 8 2 4 1.86 26:14 714
Overall balance 28 15 6 7 1.82 56:31 800
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Sun Oct 20, 2002 12:00 AM Skonto Riga (- 2016) ? 1.000 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Apr 7, 2002 Unknown (3.) Dinaburg Daugavpils ? 850 0:1
2 Fri Apr 12, 2002 Unknown (4.) FK Policija Riga ? 200 0:4
3 Mon Apr 22, 2002 Unknown (2.) FK Riga (bis 2008) ? 300 0:3
4 Sat Apr 27, 2002 Unknown (1.) JFK Ventspils ? 1.800 1:0
5 Wed May 1, 2002 Unknown (3.) Valmiera FC ? 1.000 2:2
6 Sun May 5, 2002 Unknown (4.) FK Auda ? 1.500 1:0
7 Sat May 11, 2002 Unknown (4.) Skonto Riga (- 2016) ? 2.000 3:0
8 Sat May 18, 2002 Unknown (4.) Dinaburg Daugavpils ? 1.000 0:1
9 Sun May 26, 2002 Unknown (4.) FK Policija Riga ? 500 1:0
10 Fri May 31, 2002 Unknown (4.) FK Riga (bis 2008) ? 500 5:1
11 Wed Jun 5, 2002 Unknown (4.) JFK Ventspils ? 1.500 0:4
12 Sun Jun 9, 2002 Unknown (4.) Valmiera FC ? 1.000 0:0
13 Wed Jun 12, 2002 Unknown (4.) FK Auda ? 200 0:4
14 Sun Jun 16, 2002 Unknown (4.) Skonto Riga (- 2016) ? 500 2:2
15 Tue Aug 6, 2002 Unknown (4.) Dinaburg Daugavpils ? 550 3:1
16 Sat Jun 29, 2002 Unknown (3.) FK Policija Riga ? 650 4:4
17 Wed Jul 10, 2002 Unknown (3.) FK Riga (bis 2008) ? 150 0:2
18 Sun Jul 14, 2002 Unknown (3.) JFK Ventspils ? 2.000 1:1
19 Sun Jul 21, 2002 Unknown (3.) Valmiera FC ? 500 3:0
20 Sat Jul 27, 2002 Unknown (3.) FK Auda ? 500 6:0
21 Sun Sep 15, 2002 Unknown (3.) Skonto Riga (- 2016) ? 1.500 0:1
22 Sat Aug 24, 2002 Unknown (3.) Dinaburg Daugavpils ? 500 3:1
23 Fri Sep 20, 2002 Unknown (3.) FK Policija Riga ? 200 1:2
24 Sat Sep 28, 2002 Unknown (3.) FK Riga (bis 2008) ? 200 4:2
25 Mon Oct 7, 2002 Unknown (3.) JFK Ventspils ? 500 1:1
26 Sun Oct 27, 2002 Unknown (3.) Valmiera FC ? 1.000 0:1
27 Sat Nov 2, 2002 Unknown (3.) FK Auda ? 100 0:4
28 Sat Nov 9, 2002 Unknown (3.) Skonto Riga (- 2016) ? 1.200 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Sat Jun 16, 2001 6:30 PM Cork City FC ? 2.900 0:1
First Round 2nd leg Sat Jun 23, 2001 5:00 PM Cork City FC ? 2.200 2:1
Second Round 1st leg Sun Jul 1, 2001 6:00 PM SC Heerenveen ? 3.800 3:2
Second Round 2nd leg Sat Jul 7, 2001 7:30 PM SC Heerenveen ? 12.300 6:1