Leeds United

Championship
Championship League level: EnglandSecond Tier Table position: 1 In league since: 1 year
Leeds United
  • Squad size: 27
  • Average age: 24.6
  • Foreigners: 17  63.0 %
deadline-day banner

Fixtures by date

This is an overview of all fixtures of the club in chronological order.

Season:
Competition:
Weekday:
Venue:
Result:
Period:
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sa. 12.09.20 18:30 (9.) Liverpool FC 4-3-3 Attacking x 4:3
2 Sa. 19.09.20 16:00 (11.) Fulham FC 4-1-4-1 x 4:3
3 So. 27.09.20 13:00 (9.) Sheffield United 3-5-2 flat x 0:1
4 Sa. 03.10.20 18:30 (7.) Manchester City 4-1-4-1 x 1:1
5 Mo. 19.10.20 21:00 (8.) Wolverhampton Wanderers 4-2-3-1 x 0:1
6 Fr. 23.10.20 21:00 (12.) Aston Villa 4-2-3-1 x 0:3
7 Mo. 02.11.20 21:00 (7.) Leicester City 4-3-3 Attacking x 1:4
8 Sa. 07.11.20 16:00 (12.) Crystal Palace 5-4-1 x 4:1
9 So. 22.11.20 17:30 (15.) Arsenal FC 4-2-3-1 x 0:0
10 Sa. 28.11.20 18:30 (14.) Everton FC 4-2-3-1 x 0:1
11 Sa. 05.12.20 21:00 (12.) Chelsea FC 4-2-3-1 2.000 3:1
12 Fr. 11.12.20 21:00 (13.) West Ham United 4-1-4-1 x 1:2
13 Mi. 16.12.20 19:00 (14.) Newcastle United 4-1-4-1 x 5:2
14 So. 20.12.20 17:30 (13.) Manchester United 4-1-4-1 6:2
15 So. 27.12.20 13:00 (14.) Burnley FC 3-3-3-1 x 1:0
16 Di. 29.12.20 19:00 (12.) West Bromwich Albion 4-1-4-1 x 0:5
17 Sa. 02.01.21 13:30 (11.) Tottenham Hotspur 4-1-4-1 3:0
19 Sa. 16.01.21 16:00 (11.) Brighton & Hove Albion 4-3-3 Attacking 0:1
20 Di. 26.01.21 19:00 (12.) Newcastle United 4-1-4-1 1:2
21 So. 31.01.21 15:00 (11.) Leicester City 4-1-4-1 1:3
22 Mi. 03.02.21 20:30 (10.) Everton FC 4-1-4-1 1:2
23 Mo. 08.02.21 21:00 (10.) Crystal Palace 4-1-4-1 2:0
24 So. 14.02.21 17:30 (10.) Arsenal FC 4-1-4-1 4:2
25 Fr. 19.02.21 21:00 (10.) Wolverhampton Wanderers 4-4-2 double 6 1:0
18 Di. 23.02.21 19:00 (12.) Southampton FC 5-4-1 Diamond 3:0
26 Sa. 27.02.21 18:30 (10.) Aston Villa 4-1-4-1 0:1
27 Mo. 08.03.21 21:00 (11.) West Ham United 4-1-4-1 2:0
28 Sa. 13.03.21 13:30 (11.) Chelsea FC 4-1-4-1 0:0
29 Fr. 19.03.21 21:00 (11.) Fulham FC 4-1-4-1 1:2
30 Sa. 03.04.21 16:00 (11.) Sheffield United 4-1-4-1 2:1
31 Sa. 10.04.21 13:30 (11.) Manchester City 4-1-4-1 1:2
32 Mo. 19.04.21 21:00 (11.) Liverpool FC 4-1-4-1 x 1:1
33 So. 25.04.21 15:00 (10.) Manchester United 4-1-4-1 0:0
34 Sa. 01.05.21 16:00 (9.) Brighton & Hove Albion 4-1-4-1 2:0
35 Sa. 08.05.21 13:30 (11.) Tottenham Hotspur 4-1-4-1 3:1
36 Sa. 15.05.21 13:30 (10.) Burnley FC 4-1-4-1 0:4
37 Di. 18.05.21 19:00 (10.) Southampton FC 3-3-3-1 0:2
38 So. 23.05.21 17:00 (10.) West Bromwich Albion 4-1-4-1 8.000 3:1

Matches - Season 20/21