20 |    | | Penjaga Gol |
| Nont Muangngam | 20/04/1997 (25) | 
 | 100 k € |
37 |    | | Penjaga Gol |
| Sahawit Khumpiam | 17/11/1994 (28) |  | 75 k € |
18 |  | | Penjaga Gol |
| Adisak Duangsri | 18/05/1985 (37) |  | 50 k € |
1 |  | | Penjaga Gol |
| Chainarong Boonkerd | 21/11/1996 (26) |  | 25 k € |
3 |    | | Pertahanan Teng |
| Sarawut Inpaen | 03/03/1992 (31) |  | 200 k € |
22 |  | | Pertahanan Teng |
| Aly Cissokho | 15/09/1987 (35) | 
 | 150 k € |
2 |    | | Pertahanan Teng |
| Kike Linares | 12/07/1999 (23) | 
 | 125 k € |
23 |  | | Pertahanan Teng |
| Witthawin Clorwuttiwat | 29/08/1991 (31) |  | 100 k € |
6 |    | | Pertahanan Teng |
| Todsapol Lated | 07/05/1989 (33) |  | 75 k € |
29 |    | | Pertahanan Kiri |
| Jedsadakorn Kowngam | 13/03/1997 (26) |  | 75 k € |
5 |  | | Pertahanan Kiri |
| Akkarin Pittaso | 17/03/1996 (27) |  | 25 k € |
15 |    | | Pertahanan Kana |
| Mika Chunuonsee | 26/03/1989 (33) | 
 | 100 k € |
36 |  | | Pertahanan Kana |
| Kittipong Buathong | 01/10/1992 (30) |  | 50 k € |
88 |    | | Defensive Midfi |
| Luiz Antônio | 11/03/1991 (32) |  | 350 k € |
24 |    | | Defensive Midfi |
| Santipap Ratniyorm | 04/09/1992 (30) |  | 125 k € |
16 |  | | Defensive Midfi |
| Narudom Ngamdee | 12/03/2001 (22) | 
 | 25 k € |
14 |    | | Central Midfiel |
| Mohammed Osman | 01/01/1994 (29) | 
 | 350 k € |
4 |  | | Central Midfiel |
| Chonlawit Kanuengkid | 20/04/1992 (30) |  | 75 k € |
8 |  | | Central Midfiel |
| Akarapong Pumwisat | 23/11/1995 (27) |  | 75 k € |
32 |    | | Central Midfiel |
| Baworn Tapla | 20/02/1988 (35) |  | 75 k € |
10 |  | | Attacking Midfi |
| Jeffrén | 20/01/1988 (35) | 
 | 200 k € |
21 |    | | Attacking Midfi |
| Aung Thu | 22/05/1996 (26) |  | 200 k € |
45 |    | | Penyerang |
| Chanwitcha Chumswad | 21/09/2003 (19) |  | 25 k € |
41 |    | | Left Winger |
| Chaiyawat Buran | 26/10/1996 (26) |  | 125 k € |
11 |  | | Right Winger |
| Maung Maung Lwin | 18/06/1995 (27) |  | 200 k € |
26 |  | | Right Winger |
| Sarawut Sintupun | 11/01/1990 (33) |  | 25 k € |
30 |    | | Centre-Forward |
| Lucca | 14/02/1990 (33) |  | 350 k € |
19 |    | | Centre-Forward |
| Chenrop Samphaodi | 02/06/1995 (27) |  | 150 k € |
99 |    | | Centre-Forward |
| Bill | 02/07/1984 (38) |  | 150 k € |
66 |  | | Centre-Forward |
| Anan Yodsangwal | 09/07/2001 (21) |  | 125 k € |