- |  | | Penjaga Gol |
| 30/11/1996 (24) |  |  | 100 k € |
- |    | | Penjaga Gol |
| 12/03/1995 (26) |  |  | 75 k € |
83 |    | | Penjaga Gol |
| 21/02/1991 (30) |  |  | 75 k € |
35 |  | | Penjaga Gol |
| 01/07/1997 (24) |  |  | 50 k € |
24 |    | | Penjaga Gol |
| 18/01/1989 (32) |  |  | 25 k € |
- |  | | Pertahanan Teng |
| 16/07/1987 (33) |  |  | 300 k € |
- |    | | Pertahanan Teng |
| 19/08/1991 (29) |  |  | 150 k € |
6 |    | | Pertahanan Teng |
| 12/04/1988 (33) |  |  | 75 k € |
23 |    | | Pertahanan Teng |
| 24/08/1994 (26) |  |  | 75 k € |
3 |    | | Pertahanan Teng |
| 27/12/1990 (30) |  |  | 50 k € |
5 |    | | Pertahanan Teng |
| 06/02/1995 (26) |  |  | 50 k € |
- |  | | Pertahanan Teng |
| 04/01/1993 (28) |  |  | 25 k € |
15 |  | | Pertahanan Teng |
| 27/06/1987 (34) |  |  | 25 k € |
14 |  | | Pertahanan Kiri |
| 01/09/1989 (31) |  |  | 75 k € |
22 |  | | Pertahanan Kiri |
| 22/11/1996 (24) |  |  | 25 k € |
- |  | | Pertahanan Kiri |
| 11/11/1995 (25) |  |  | |
17 |    | | Pertahanan Kana |
| 13/01/1996 (25) |  |  | 75 k € |
4 |    | | Pertahanan Kana |
| 31/05/1997 (24) |  |  | 50 k € |
- |  | | Pertahanan Kana |
| 17/04/1997 (24) |  |  | 25 k € |
46 |  | | Pertahanan Kana |
| 04/04/2003 (18) |  |  | 25 k € |
38 |  | | Pemain tengah |
| 18/02/2005 (16) |  |  | 25 k € |
- |  | | Defensive Midfi |
| 27/03/1990 (31) |  |  | 50 k € |
69 |  | | Defensive Midfi |
| 26/07/2002 (18) |  |  | 50 k € |
18 |    | | Central Midfiel |
| 12/01/1990 (31) |  |  | 150 k € |
32 |    | | Central Midfiel |
| 02/08/1986 (34) |  |  | 125 k € |
20 |  | | Central Midfiel |
| 31/03/1993 (28) |  |  | 50 k € |
- |  | | Central Midfiel |
| 29/07/1995 (25) |  |  | 25 k € |
8 |    | | Central Midfiel |
| 16/01/1985 (36) |  |  | 25 k € |
71 |  | | Central Midfiel |
| 14/06/2002 (19) |  |  | 25 k € |
79 |    | | Central Midfiel |
| 06/07/1993 (27) |  |  | 25 k € |
7 |    | | Right Midfield |
| 15/09/1990 (30) |  |  | 75 k € |
11 |    | | Right Midfield |
| 29/12/1997 (23) |  |  | 25 k € |
44 |    | | Pemain Tengah K |
| 28/03/1997 (24) |  |  | 25 k € |
77 |    | | Pemain Tengah K |
| 01/08/1996 (24) |  |  | 25 k € |
16 |  | | Penyerang |
| 21/12/2005 (15) |  |  | 25 k € |
30 |    | | Left Winger |
| 01/03/1988 (33) |  |  | 75 k € |
37 |  | | Left Winger |
| 29/07/1993 (27) |  |  | 25 k € |
19 |    | | Right Winger |
| 13/01/1996 (25) |  |  | 75 k € |
27 |    | | Centre-Forward |
| 10/10/1991 (29) |  |  | 200 k € |
- |  | | Centre-Forward |
| 06/01/1996 (25) |  |  | 150 k € |
- |    | | Centre-Forward |
| 04/05/1991 (30) | 
 |  | 100 k € |
- |    | | Centre-Forward |
| 22/07/1994 (26) |  |  | 100 k € |
10 |    | | Centre-Forward |
| 29/02/1992 (29) |  |  | 50 k € |
54 |  | | Centre-Forward |
| 09/10/2002 (18) |  |  | 50 k € |