#15 Koya Okuda

Tochigi SC
Tochigi SC
J2 LeagueJ2 League League level: JapanSecond Tier Joined: Feb 1, 2024 Contract expires: Jan 31, 2025
  • Date of birth/Age: Oct 1, 1994 (29)
  • Place of birth: Japan ---, Wakayama
  • Citizenship: Japan Japan
  • Height: 1,81 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Koya Okuda

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   38521 / - / -2.299'
38521 / - / -2.299'
Matchday Date Venue For Opponent Result Pos.            
1 2/19/23 Zweigen Kanazawa Tokyo Verdy 1:0 RM 73'
2 2/25/23 Zweigen Kanazawa Omiya Ardija 2:0 28'
3 3/5/23 Zweigen Kanazawa Machida Zelvia 1:2 RM 62'
4 3/12/23 Zweigen Kanazawa Fagiano Okayama 3:0 23'
5 3/19/23 Zweigen Kanazawa Renofa Yamaguchi 5:2 CF 2 82'
6 3/25/23 Zweigen Kanazawa Vegalta Sendai 2:3 SS 62'
7 4/2/23 Zweigen Kanazawa JEF United Chiba 2:0 CF 73'
8 4/9/23 Zweigen Kanazawa Roasso Kumamoto 3:1 CF 69'
9 4/12/23 Zweigen Kanazawa Iwaki FC 3:0 Not in squad
10 4/16/23 Zweigen Kanazawa Montedio Yamagata 0:1 CF 74'
11 4/23/23 Zweigen Kanazawa Júbilo Iwata 1:2 SS 71'
12 4/30/23 Zweigen Kanazawa Fujieda MYFC 1:1 28'
13 5/3/23 Zweigen Kanazawa Tochigi SC 4:0 LM 90'
14 5/7/23 Zweigen Kanazawa Oita Trinita 4:3 23'
15 5/13/23 Zweigen Kanazawa V-Varen Nagasaki 2:0 Not in squad
16 5/17/23 Zweigen Kanazawa Tokushima Vortis 2:0 Not in squad
17 5/21/23 Zweigen Kanazawa Ventforet Kofu 0:1 LM 90'
18 5/28/23 Zweigen Kanazawa Shimizu S-Pulse 3:0 LM 85'
19 6/3/23 Zweigen Kanazawa Thespakusatsu Gunma 1:1 19'
20 6/11/23 Zweigen Kanazawa Blaublitz Akita 0:0 10'
21 6/17/23 Zweigen Kanazawa Mito HollyHock 2:1 RM 1 86'
22 6/24/23 Zweigen Kanazawa V-Varen Nagasaki 5:1 Not in squad
23 7/1/23 Zweigen Kanazawa Tochigi SC 0:1 CF 61'
24 7/5/23 Zweigen Kanazawa Júbilo Iwata 2:1 10'
25 7/9/23 Zweigen Kanazawa JEF United Chiba 1:0 29'
26 7/16/23 Zweigen Kanazawa Vegalta Sendai 2:1 23'
27 7/22/23 Zweigen Kanazawa Fujieda MYFC 1:1 LM 61'
28 7/30/23 Zweigen Kanazawa Omiya Ardija 1:2 45'
29 8/6/23 Zweigen Kanazawa Ventforet Kofu 0:2 CF 1 60'
30 8/12/23 Zweigen Kanazawa Roasso Kumamoto 1:1 CF 83'
32 8/26/23 Zweigen Kanazawa Tokushima Vortis 0:1 CF 71'
33 9/2/23 Zweigen Kanazawa Tokyo Verdy 0:3 CF 37' 58'
34 9/9/23 Zweigen Kanazawa Mito HollyHock 3:0 45'
35 9/17/23 Zweigen Kanazawa Shimizu S-Pulse 0:3 CF 74'
36 9/23/23 Zweigen Kanazawa Iwaki FC 1:0 CF 66'
31 9/27/23 Zweigen Kanazawa Thespakusatsu Gunma 1:1 CF 1 79'
37 10/1/23 Zweigen Kanazawa Renofa Yamaguchi 3:2 RM 1 87'
38 10/8/23 Zweigen Kanazawa Blaublitz Akita 0:2 RM 90'
39 10/22/23 Zweigen Kanazawa Montedio Yamagata 0:1 RM 78'
40 10/29/23 Zweigen Kanazawa Machida Zelvia 1:0 RM 89'
41 11/4/23 Zweigen Kanazawa Oita Trinita 2:2 RM 1 74'
42 11/12/23 Zweigen Kanazawa Fagiano Okayama 1:1 RM 70'
Squad: 38, Starting eleven: 27, Substituted in: 11, On the bench: 0, Suspended: 0, Injured: 0

Positions played

2 4 9 12