86 |  | | Penjaga Gol |
| Paulo César | 27/03/1986 (36) | 
 | 125 k € |
1 |  | | Penjaga Gol |
| Zhenpeng Wang | 05/05/1984 (38) | 
 | 75 k € |
13 |    | | Penjaga Gol |
| Enikar Mehmud | 03/01/2002 (21) |  | 25 k € |
18 |    | | Pertahanan Teng |
| Oliver Gerbig | 12/12/1998 (24) | 
 | 250 k € |
5 |  | | Pertahanan Teng |
| Hélio | 31/01/1986 (37) | 
 | 125 k € |
26 |    | | Pertahanan Teng |
| Andy Russell | 21/11/1987 (35) | 
 | 100 k € |
66 |  | | Pertahanan Teng |
| Yi-Hang Ellison Tsang | 27/10/2003 (19) |  | 100 k € |
74 |    | | Pertahanan Teng |
| Chi-Kin Jason Kam | 06/03/2004 (19) |  | 50 k € |
11 |    | | Pertahanan Kiri |
| Bekzhan Sagynbaev | 11/09/1994 (28) |  | 200 k € |
77 |    | | Pertahanan Kiri |
| Fernando | 14/11/1986 (36) | 
 | 125 k € |
23 |    | | Pertahanan Kiri |
| Jordon Brown | 10/02/1994 (29) | 
 | 100 k € |
2 |  | | Pertahanan Kana |
| Tsz-Chun Law | 02/03/1997 (26) |  | 250 k € |
22 |  | | Pertahanan Kana |
| Clément Benhaddouche | 11/05/1996 (26) | 
 | 125 k € |
15 |  | | Pertahanan Kana |
| Roberto | 28/05/1983 (39) | 
 | 75 k € |
72 |    | | Pertahanan Kana |
| Chun-Hin Tsang | 14/01/2005 (18) |  | 25 k € |
4 |  | | Defensive Midfi |
| Charlie Scott | 02/09/1997 (25) |  | 400 k € |
24 |    | | Defensive Midfi |
| Cheuk-Pan Ngan | 22/01/1998 (25) |  | 150 k € |
19 |  | | Defensive Midfi |
| Yang Huang | 19/10/1983 (39) | 
 | 75 k € |
10 |  | | Central Midfiel |
| Cleiton | 09/12/1986 (36) |  | 150 k € |
75 |    | | Central Midfiel |
| Tsz-Hin Marcus Dai | 03/01/2005 (18) |  | 25 k € |
17 |    | | Attacking Midfi |
| Mikael | 06/04/1993 (29) |  | 500 k € |
20 |  | | Attacking Midfi |
| Sohgo Ichikawa | 30/07/2004 (18) | 
 | 125 k € |
28 |  | | Attacking Midfi |
| Chin-Lung Cheng | 07/01/1998 (25) |  | 125 k € |
90 |    | | Attacking Midfi |
| Chun-Him Yuen | 07/01/2006 (17) |  | 50 k € |
8 |    | | Left Winger |
| Igor Sartori | 08/01/1993 (30) | 
 | 400 k € |
7 |  | | Right Winger |
| Ruslan Mingazov | 23/11/1991 (31) |  | 550 k € |
99 |  | | Right Winger |
| Pui-Hin Poon | 03/10/2000 (22) |  | 175 k € |
30 |  | | Right Winger |
| Kwong-Yin Chang | 24/02/2002 (21) |  | 50 k € |
27 |    | | Right Winger |
| Maddox Kong | 17/09/2002 (20) | 
 | 25 k € |
33 |    | | Centre-Forward |
| Shin-wook Kim | 14/04/1988 (34) |  | 400 k € |
9 |  | | Centre-Forward |
| Dejan Damjanović | 27/07/1981 (41) | 
 | 150 k € |
88 |  | | Centre-Forward |
| Alex Akande | 09/02/1989 (34) | 
 | 100 k € |