1 |  | | Penjaga Gol |
| Jannik Wetzel | 18/08/1995 (27) |  | 25 k € |
32 |    | | Penjaga Gol |
| Malte Schuchardt | 08/08/1998 (24) |  | 25 k € |
24 |    | | Penjaga Gol |
| Isaak Djokovic | 26/05/2002 (20) |  | 10 k € |
31 |  | | Penjaga Gol |
| Timo Kuhlmann | 16/08/1994 (28) |  | 10 k € |
5 |  | | Pertahanan Teng |
| Milad Faqiryar | 19/04/1993 (29) |  | 25 k € |
11 |  | | Pertahanan Teng |
| Marvin Eilerts | 21/12/1998 (24) |  | 25 k € |
23 |  | | Pertahanan Teng |
| Bastian Dassel | 15/02/1990 (33) |  | 25 k € |
26 |  | | Pertahanan Teng |
| Alagie Jabbie | 23/11/2000 (22) |  | 10 k € |
15 |    | | Pertahanan Kiri |
| Leon Kugland | 04/10/1999 (23) |  | 25 k € |
2 |    | | Defensive Midfi |
| Nick Köster | 27/09/1991 (31) |  | 50 k € |
16 |  | | Defensive Midfi |
| Matthias Goosmann | 24/03/1993 (30) |  | 25 k € |
17 |  | | Defensive Midfi |
| Ibrahim Sillah | 04/04/1995 (27) |  | 25 k € |
8 |  | | Right Midfield |
| Corvin Braun | 04/01/2002 (21) |  | 10 k € |
20 |  | | Right Midfield |
| Heiko Visser | 07/01/1993 (30) |  | 10 k € |
18 |  | | Pemain Tengah K |
| Yanic Konda | 27/08/1996 (26) |  | 10 k € |
6 |    | | Attacking Midfi |
| Marc Augé | 06/03/2001 (22) |  | 25 k € |
4 |    | | Attacking Midfi |
| Rico Cordes | 08/07/1999 (23) |  | 10 k € |
10 |    | | Attacking Midfi |
| Ilyas Jr. Bircan | 10/10/1999 (23) | 
 | 10 k € |
17 |    | | Attacking Midfi |
| Ronald Lombaya | 08/01/2001 (22) | 
 | 10 k € |
25 |    | | Attacking Midfi |
| Dirk Frerichs | 01/06/2003 (19) |  | 10 k € |
19 |    | | Left Winger |
| André N'Diaye | 29/12/2000 (22) | 
 | 25 k € |
7 |    | | Left Winger |
| Ismet Osmani | 21/12/2000 (22) | 
 | 10 k € |
27 |    | | Right Winger |
| Benjamin Friesen | 14/07/2003 (19) |  | 25 k € |
21 |  | | Centre-Forward |
| Tido Steffens | 26/05/1994 (28) |  | 50 k € |
9 |    | | Centre-Forward |
| Tade Niehues | 22/12/2002 (20) |  | 10 k € |
13 |  | | Centre-Forward |
| Gabriel Bamezon | 21/09/2001 (21) |  | 10 k € |