Kasimpasa

Süper Lig
Süper Lig League level: TürkiyeFirst Tier Table position: 5 In league since: 12 years
Kasimpasa
  • Squad size: 28
  • Average age: 25.6
  • Foreigners: 14  50.0 %
deadline-day banner

Fixtures by date

This is an overview of all fixtures of the club in chronological order.

Season:
Competition:
Weekday:
Venue:
Result:
Period:
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 So. 13.09.20 16:00 (14.) Kayserispor 4-2-3-1 x 1:0
2 So. 20.09.20 15:00 (14.) Caykur Rizespor 4-2-3-1 x 2:0
3 Sa. 26.09.20 15:00 (12.) Hatayspor 4-1-4-1 x 1:0
4 So. 04.10.20 18:00 (14.) Galatasaray 4-2-3-1 x 1:0
5 So. 18.10.20 15:00 (10.) Fatih Karagümrük 4-1-4-1 x 1:1
6 Fr. 23.10.20 19:00 (7.) Göztepe 4-1-4-1 x 0:0
7 Fr. 30.10.20 18:00 (6.) Trabzonspor 4-1-4-1 x 3:4
8 Sa. 07.11.20 11:30 (4.) Antalyaspor 4-1-4-1 x 2:2
9 So. 22.11.20 14:00 (6.) Konyaspor 4-1-4-1 x 2:1
10 So. 29.11.20 14:00 (10.) Genclerbirligi Ankara 4-2-3-1 x 2:0
11 Fr. 04.12.20 17:30 (8.) Besiktas JK 4-2-3-1 x 3:0
12 Fr. 11.12.20 17:00 (11.) Denizlispor 4-2-3-1 x 3:2
13 Sa. 19.12.20 14:00 (8.) Yeni Malatyaspor 4-2-3-1 x 2:0
14 Mi. 23.12.20 17:00 (10.) Gaziantep FK 4-2-3-1 x 0:4
15 So. 27.12.20 17:00 (10.) Basaksehir FK 4-2-3-1 x 2:2
16 Mo. 04.01.21 17:00 (10.) Fenerbahce 4-2-3-1 x 0:3
18 Mo. 11.01.21 17:00 (13.) Alanyaspor 4-4-2 double 6 x 1:2
19 Mo. 18.01.21 17:00 (13.) Büyüksehir Belediye Erzurumspor 4-4-2 double 6 x 1:2
20 Do. 21.01.21 17:00 (15.) MKE Ankaragücü 4-2-3-1 x 1:0
21 Mo. 25.01.21 14:00 (16.) Sivasspor 4-2-3-1 x 2:0
22 Sa. 30.01.21 11:30 (11.) Kayserispor 4-2-3-1 x 0:1
23 Di. 02.02.21 17:00 (11.) Caykur Rizespor 4-2-3-1 x 1:1
24 Sa. 06.02.21 11:30 (11.) Hatayspor 4-2-3-1 x 1:4
25 So. 14.02.21 14:00 (12.) Galatasaray 4-2-3-1 x 2:1
26 Sa. 20.02.21 11:30 (14.) Fatih Karagümrük 4-1-4-1 x 3:2
27 So. 28.02.21 14:00 (14.) Göztepe 4-1-4-1 x 1:0
28 Do. 04.03.21 14:00 (14.) Trabzonspor 4-1-4-1 x 1:2
29 Mo. 08.03.21 14:00 (14.) Antalyaspor 4-1-4-1 x 1:1
30 Mo. 15.03.21 17:00 (15.) Konyaspor 4-1-4-1 x 1:1
31 Sa. 20.03.21 11:30 (15.) Genclerbirligi Ankara 4-2-3-1 x 2:1
32 So. 04.04.21 18:00 (16.) Besiktas JK 4-1-4-1 x 1:0
33 Do. 08.04.21 15:00 (14.) Denizlispor 4-1-4-1 x 1:1
34 Mo. 12.04.21 15:00 (13.) Yeni Malatyaspor 4-1-4-1 x 0:0
35 So. 18.04.21 15:00 (14.) Gaziantep FK 4-1-4-1 x 2:2
36 Do. 22.04.21 18:00 (16.) Basaksehir FK 4-1-4-1 x 0:1
37 So. 25.04.21 19:30 (16.) Fenerbahce 4-2-3-1 x 3:2
39 Mo. 03.05.21 15:00 (19.) Alanyaspor 4-2-3-1 x 3:0
40 Sa. 08.05.21 19:30 (16.) Büyüksehir Belediye Erzurumspor 4-2-3-1 x 0:1
41 Di. 11.05.21 19:30 (16.) MKE Ankaragücü 4-2-3-1 x 3:1
42 Sa. 15.05.21 17:00 (13.) Sivasspor 4-2-3-1 x 2:1

Table section Süper Lig 20/21

# Club Matches +/- Pts
11 Konyaspor 40 1 50
12 Basaksehir FK 40 -12 48
13 Caykur Rizespor 40 -16 48
14 Kasimpasa 40 -10 46
15 Yeni Malatyaspor 40 -4 45
16 Antalyaspor 40 -14 44
17 Kayserispor 40 -17 41

Matches - Season 20/21