#18 Jarne Steuckers

Sint-Truidense VV
Sint-Truiden
Jupiler Pro LeagueJupiler Pro League League level: BelgiumFirst Tier Joined: Jan 7, 2021 Contract expires: -
  • Date of birth/Age: Feb 4, 2002 (22)
  • Place of birth: Belgium Sint-Truiden
  • Citizenship: Belgium Belgium
  • Height: 1,79 m
  • Position: Right Winger
deadline-day banner

Detailed stats of Jarne Steuckers

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   369101 / - / -3.071'
369101 / - / -3.071'
Matchday Date Venue For Opponent Result Pos.            
1 8/8/22 MVV Maastricht AZ Alkmaar U21 3:1 Not in squad
2 8/15/22 MVV Maastricht NAC Breda 3:1 AM 63'
3 8/19/22 MVV Maastricht ADO Den Haag 3:1 AM 1 76'
4 8/29/22 MVV Maastricht Heracles Almelo 2:2 AM 1 81'
5 9/4/22 MVV Maastricht Roda JC Kerkrade 1:1 AM 1 90'
6 9/9/22 MVV Maastricht FC Eindhoven 5:0 AM 54'
7 9/16/22 MVV Maastricht Ajax Amsterdam U21 4:1 AM 1 90'
8 9/23/22 MVV Maastricht FC Dordrecht 1:2 AM 1 80'
9 9/30/22 MVV Maastricht Willem II Tilburg 3:2 AM 2 90'
10 10/7/22 MVV Maastricht TOP Oss 0:1 AM 1 90'
11 10/14/22 MVV Maastricht PSV Eindhoven U21 1:1 AM 1 90'
12 10/22/22 MVV Maastricht FC Den Bosch 3:1 AM 2 90'
13 10/28/22 MVV Maastricht PEC Zwolle 0:1 Not in squad
14 11/4/22 MVV Maastricht Helmond Sport 4:0 AM 70'
15 11/14/22 MVV Maastricht FC Utrecht U21 3:0 AM 90'
16 11/19/22 MVV Maastricht Almere City FC 1:0 AM 90'
17 12/11/22 MVV Maastricht VVV-Venlo 2:1 AM 90'
19 1/6/23 MVV Maastricht De Graafschap Doetinchem 2:2 AM 90'
20 1/13/23 MVV Maastricht ADO Den Haag 2:1 AM 89'
18 1/24/23 MVV Maastricht SC Telstar 5:3 AM 1 79'
22 1/27/23 MVV Maastricht FC Den Bosch 3:3 AM 90'
23 2/5/23 MVV Maastricht Roda JC Kerkrade 2:1 AM 1 90'
24 2/10/23 MVV Maastricht TOP Oss 5:1 AM 2 89'
21 2/13/23 MVV Maastricht Heracles Almelo 0:2 AM 60'
25 2/20/23 MVV Maastricht Ajax Amsterdam U21 4:2 AM 1 90'
26 2/27/23 MVV Maastricht PEC Zwolle 3:2 AM 90'
27 3/3/23 MVV Maastricht VVV-Venlo 0:1 AM 90'
28 3/10/23 MVV Maastricht NAC Breda 4:1 AM 1 90'
29 3/17/23 MVV Maastricht FC Utrecht U21 1:0 AM 1 81'
30 3/26/23 MVV Maastricht Willem II Tilburg 2:0 AM 90'
31 3/31/23 MVV Maastricht FC Eindhoven 3:2 AM 89'
32 4/7/23 MVV Maastricht Helmond Sport 1:2 AM 90'
33 4/14/23 MVV Maastricht FC Dordrecht 2:1 AM 90'
34 4/24/23 MVV Maastricht PSV Eindhoven U21 0:1 AM 90'
35 4/28/23 MVV Maastricht AZ Alkmaar U21 1:3 AM 38' 90'
36 5/5/23 MVV Maastricht De Graafschap Doetinchem 2:1 AM 90'
37 5/12/23 MVV Maastricht SC Telstar 2:1 AM 1 90'
38 5/19/23 MVV Maastricht Almere City FC 1:0 AM 90'
Squad: 36, Starting eleven: 36, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

36

Positions played

Played as...      
36 9 10

National team career

# National team Debut  
Belgium
17 Belgium Mar 21, 2024 2 1
Go to national player profile