#18 Jakub Arak
GKS Katowice
Fortuna 1 Liga
League level:
Second Tier
Joined: 01/07/2022
Contract expires: 30/06/2024



rakow.com
- Date of birth/Age: 02/04/1995 (27)
- Place of birth:
Warszawa
- Citizenship:
Poland
- Height: 1,83 m
- Position: Centre-Forward
-
Former International:
Poland U20
- Caps/Goals: 5 / 0
Data baris terperinci dari Jakub Arak
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Season | Pertandingan | reihenfolge ASC, saison_id DESC, verein_id ASC | Kelab | / / | |||||
---|---|---|---|---|---|---|---|---|---|
Total : | 20 | 3 | - | 2 / - / 1 | 1.024' | ||||
21/22 | ![]() | Fortuna Polish Cup | ![]() | 2 | - | - | - / - / 1 | 9' | |
20/21 | ![]() | Fortuna Polish Cup | ![]() | 2 | 1 | - | 1 / - / - | 86' | |
20/21 | ![]() | Fortuna Polish Cup | ![]() | 1 | - | - | - / - / - | 63' | |
19/20 | ![]() | Fortuna Polish Cup | ![]() | 1 | - | - | - / - / - | 3' | |
18/19 | ![]() | Fortuna Polish Cup | ![]() | 4 | - | - | 1 / - / - | 210' | |
17/18 | ![]() | Fortuna Polish Cup | ![]() | 1 | 1 | - | - / - / - | 90' | |
16/17 | ![]() | Fortuna Polish Cup | ![]() | 2 | - | - | - / - / - | 117' | |
15/16 | ![]() | Fortuna Polish Cup | ![]() | 6 | 1 | - | - / - / - | 399' | |
14/15 | ![]() | Fortuna Polish Cup | ![]() | 1 | - | - | - / - / - | 47' |
Stats by club
Kelab | ![]() |
Zaglebie Sosnowiec | 72 | 26 | 9 | ![]() |
Lechia Gdansk | 41 | 1 | 3 | ![]() |
Ruch Chorzow | 39 | 5 | 2 | ![]() |
Rakow Czestochowa | 36 | 2 | - | ![]() |
Stal Mielec | 15 | 7 | - | ![]() |
GKS Katowice | 5 | - | 1 | ![]() |
Legia Warsaw U19 | 2 | - | - |
---|
Performance by competition
Pertandingan | ![]() |
Ekstraklasa | 98 | 6 | 5 | ![]() |
Fortuna 1 Liga | 54 | 15 | 5 | ![]() |
eWinner 2 liga | 34 | 17 | 5 | ![]() |
CYL - Final round | 2 | - | - |
---|
National team career
# | Debut | ||||
---|---|---|---|---|---|
![]() |
Poland U20 | ||||
- | 03/09/2015 | 5 | - | ||
![]() |
Poland U19 | ||||
- | 12/08/2013 | 3 | 1 |