#18 Jakub Arak

GKS Katowice
GKS Katowice
Fortuna 1 LigaFortuna 1 Liga League level: PolandSecond Tier Joined: Jul 1, 2022 Contract expires: Jun 30, 2024
  • Date of birth/Age: Apr 2, 1995 (28)
  • Place of birth: Poland Warszawa
  • Citizenship: Poland Poland
  • Height: 1,83 m
  • Position: Centre-Forward
deadline-day banner

Stats of Jakub Arak

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 22/23

Competitionwettbewerb            
Total 22/23: 3283-121511-2234'1.874'
3283-121511-2234'1.874'
Matchday Date Home team Away team Result Pos.                  
First Round Aug 31, 2022 Pogon Szczecin II GKS Katowice 0:2 Not in squad
Second Round Oct 20, 2022 GKS Katowice Górnik Zabrze 1:2 Not in squad
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
1 Jul 16, 2022 LKS Lodz GKS Katowice 0:2 46' 45'
2 Jul 24, 2022 GKS Katowice Bruk-Bet Termalica Nieciecza 3:3 78' 12'
3 Jul 31, 2022 Podbeskidzie Bielsko-Biala GKS Katowice 1:0 79' 11'
4 Aug 6, 2022 GKS Katowice Zaglebie Sosnowiec 3:1 AM 1 21' 71' 71'
5 Aug 9, 2022 Wisla Kraków GKS Katowice 2:1 AM 70' 70'
6 Aug 12, 2022 GKS Katowice Sandecja Nowy Sacz 0:0 AM 90'
7 Aug 21, 2022 Resovia Rzeszow GKS Katowice 0:1 CF 1 90'
8 Aug 28, 2022 GKS Katowice Arka Gdynia 0:1 CF 73' 73'
9 Sep 5, 2022 Odra Opole GKS Katowice 0:1 CF 67' 67'
10 Sep 10, 2022 Gornik Leczna GKS Katowice 2:2 46' 45'
11 Sep 17, 2022 GKS Katowice GKS Tychy 1:1 53' 37'
12 Oct 1, 2022 Skra Czestochowa GKS Katowice 0:1 1 67' 23'
13 Oct 8, 2022 GKS Katowice Chrobry Glogow 1:0 CF 1 74' 79' 79'
14 Oct 15, 2022 Puszcza Niepolomice GKS Katowice 1:1 CF 1 80' 80'
15 Oct 24, 2022 GKS Katowice Stal Rzeszow 0:0 AM 83' 83'
16 Oct 29, 2022 Ruch Chorzow GKS Katowice 1:0 CF 77' 77'
17 Nov 5, 2022 GKS Katowice Chojniczanka Chojnice 3:0 CF 1 1 83' 83'
18 Nov 11, 2022 GKS Katowice LKS Lodz 1:5 CF 1 90'
19 Feb 12, 2023 Bruk-Bet Termalica Nieciecza GKS Katowice 1:1 CF 90' 90'
20 Feb 19, 2023 GKS Katowice Podbeskidzie Bielsko-Biala 1:1 CF 70' 70'
21 Feb 25, 2023 Zaglebie Sosnowiec GKS Katowice 2:1 CF 78' 78'
22 Mar 4, 2023 GKS Katowice Wisla Kraków 1:3 1 65' 25'
23 Mar 11, 2023 Sandecja Nowy Sacz GKS Katowice 1:1 CF 74' 74'
24 Mar 18, 2023 GKS Katowice Resovia Rzeszow 0:1 CF 90'
25 Apr 1, 2023 Arka Gdynia GKS Katowice 2:2 CF 1 78' 78'
26 Apr 11, 2023 GKS Katowice Odra Opole 0:2 CF 63' 63'
27 Apr 15, 2023 GKS Katowice Gornik Leczna 2:0 74' 16'
28 Apr 23, 2023 GKS Tychy GKS Katowice 0:3 Not in squad
29 Apr 28, 2023 GKS Katowice Skra Czestochowa 0:1 78' 12'
30 May 7, 2023 Chrobry Glogow GKS Katowice 0:0 81' 9'
31 May 13, 2023 GKS Katowice Puszcza Niepolomice 2:2 61' 29'
32 May 20, 2023 Stal Rzeszow GKS Katowice 1:1 1 46' 45'
33 May 27, 2023 GKS Katowice Ruch Chorzow 2:1 AM 72' 72'
34 Jun 3, 2023 Chojniczanka Chojnice GKS Katowice 3:3 Not in squad
Squad: 32, Starting eleven: 20, Substituted in: 12, On the bench: 0, Suspended: 0, Injured: 0