Jaguares de Córdoba

Liga Dimayor Apertura
Liga Dimayor Apertura League level: ColombiaFirst Tier Table position: 13 In league since: 10 years
Jaguares de Córdoba
  • Squad size: 27
  • Average age: 27.7
  • Foreigners: 1  3.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Liga Dimayor Finalización 2023

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 10 3 3 4 1.20 6:6 4.100
Away record 10 - 2 8 0.20 1:15 7.152
Overall balance 20 3 5 12 0.70 7:21 5.626
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Thu Jul 20, 2023 3:00 AM (19.) Independiente Santa Fe 4-3-3 Attacking 9.573 1:0
2 Tue Jul 25, 2023 2:00 AM (18.) Boyacá Chicó FC 4-2-3-1 3.500 2:1
3 Sun Jul 30, 2023 3:20 AM (9.) Atlético Nacional 4-2-3-1 14.446 2:1
4 Tue Aug 8, 2023 12:15 AM (14.) Atlético Bucaramanga 4-2-3-1 5.000 3:0
5 Mon Aug 14, 2023 12:00 AM (16.) Millonarios FC 4-2-3-1 4.000 2:0
6 Sat Aug 19, 2023 11:00 PM (13.) Deportivo Pereira 4-2-3-1 5.000 3:0
7 Wed Aug 23, 2023 1:15 AM (15.) AD Union Magdalena 4-2-3-1 2.000 0:1
8 Mon Aug 28, 2023 3:20 AM (18.) CD Atlético Huila 4-4-2 double 6 7.000 0:0
9 Sat Sep 2, 2023 11:45 PM (18.) Independiente Medellín 4-2-3-1 1.000 1:1
10 Sat Sep 9, 2023 2:40 AM (19.) Asociación Deportivo Pasto 4-1-4-1 5.000 1:0
11 Thu Sep 14, 2023 1:10 AM (19.) CD América de Cali 4-1-4-1 7.000 0:1
12 Mon Sep 18, 2023 11:00 PM (19.) Envigado FC 4-3-3 Attacking 3.000 1:0
13 Fri Sep 22, 2023 11:30 PM (20.) Alianza FC 4-2-3-1 1.000 0:0
14 Mon Sep 25, 2023 11:15 PM (19.) CD La Equidad Seguros SA 4-2-3-1 500 2:0
15 Sat Sep 30, 2023 1:00 AM (19.) Junior FC 4-3-3 Attacking 9.000 0:0
16 Sat Oct 7, 2023 1:00 AM (19.) Deportes Tolima 4-2-3-1 8.000 0:1
17 Sat Oct 14, 2023 3:10 AM (19.) Once Caldas 4-4-2 double 6 7.000 0:0
18 Sat Oct 21, 2023 1:10 AM (19.) Asociación Deportivo Pasto 4-2-3-1 5.000 1:0
19 Wed Oct 25, 2023 3:10 AM (19.) Deportivo Cali 4-3-3 Attacking 15.000 2:0
20 Thu Nov 9, 2023 1:30 AM (19.) Rionegro Águilas 4-2-3-1 500 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Jan 27, 2023 11:20 PM (18.) Independiente Santa Fe 4-2-3-1 2.000 2:2
2 Tue Jan 31, 2023 10:00 PM (9.) Boyacá Chicó FC 4-2-3-1 500 1:0
3 Sat Feb 4, 2023 11:45 PM (16.) Atlético Nacional 4-2-3-1 10.000 2:1
4 Sat Feb 11, 2023 2:10 AM (9.) Atlético Bucaramanga 4-2-3-1 3.000 1:1
5 Sun Feb 19, 2023 12:20 AM (11.) Millonarios FC 4-2-3-1 16.227 2:1
6 Sun Feb 26, 2023 12:10 AM (15.) Deportivo Pereira 4-2-3-1 2.000 2:0
7 Sun Mar 5, 2023 12:20 AM (9.) AD Union Magdalena 4-2-3-1 3.000 1:1
8 Sat Mar 11, 2023 1:40 AM (9.) CD Atlético Huila 4-2-3-1 10.000 1:2
9 Mon Mar 20, 2023 2:00 AM (13.) Independiente Medellín 4-2-3-1 21.166 1:0
10 Tue Mar 28, 2023 3:05 AM (15.) Asociación Deportivo Pasto 4-2-3-1 2.000 0:1
11 Sun Apr 2, 2023 11:00 PM (16.) CD América de Cali 4-2-3-1 20.118 0:0
12 Sat Apr 8, 2023 11:10 PM (17.) Envigado FC 4-2-3-1 2.000 2:0
13 Sat Apr 15, 2023 3:05 AM (13.) Alianza FC 4-2-3-1 2.000 3:0
14 Thu Apr 20, 2023 3:10 AM (17.) CD La Equidad Seguros SA 4-2-3-1 3.000 1:1
15 Sun Apr 23, 2023 1:20 AM (16.) Junior FC 4-2-3-1 28.832 1:0
16 Wed Apr 26, 2023 11:10 PM (18.) Deportes Tolima 4-2-3-1 3.000 1:1
17 Tue May 2, 2023 12:15 AM (16.) Once Caldas 4-2-3-1 2.000 1:0
18 Mon May 8, 2023 3:30 AM (14.) Asociación Deportivo Pasto 4-2-3-1 3.000 4:0
19 Sat May 13, 2023 1:05 AM (16.) Deportivo Cali 4-2-3-1 1.000 1:1
20 Thu May 18, 2023 2:00 AM (16.) Rionegro Águilas 4-2-3-1 8.000 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Wed Feb 15, 2023 12:00 AM Real Cundinamarca 4-2-3-1 0:2
First Round 2nd leg Wed Feb 22, 2023 11:30 PM Real Cundinamarca ? 1:0
Second Round 1st leg Thu Mar 16, 2023 12:00 AM Llaneros FC 4-2-3-1 1:1
Second Round 2nd leg Thu Mar 30, 2023 11:00 PM Llaneros FC ? 1:0
3rd round 1st leg Thu Apr 6, 2023 2:00 AM Deportivo Cali 4-2-3-1 1:0
3rd round 2nd leg Thu May 4, 2023 10:45 PM Deportivo Cali 4-2-3-1 3:5 on pens

Table section Liga Dimayor Apertura 2023

# Club Matches +/- Pts
14 Deportivo Cali 20 -6 23
15 Atlético Bucaramanga 20 -6 20
16 Envigado FC 20 -6 20
17 Once Caldas 20 -7 20
18 Jaguares de Córdoba 20 -10 19
19 AD Union Magdalena 20 -14 19
20 CD Atlético Huila 20 -15 18