31 |    | | Penjaga Gol |
| Ken Tajiri | 11/06/1993 (29) |  | 125 k € |
21 |  | | Penjaga Gol |
| Agashi Inaba | 27/09/1999 (23) |  | 25 k € |
1 |    | | Penjaga Gol |
| Kenta Tanno | 30/08/1986 (36) |  | |
44 |  | | Defender |
| Ryo Saito | 10/06/1999 (23) |  | 25 k € |
20 |    | | Defender |
| Shota Shimogami | 26/10/2000 (22) |  | |
6 |  | | Pertahanan Teng |
| Kentaro Kai | 01/11/1994 (28) |  | 300 k € |
17 |    | | Pertahanan Teng |
| Yong-jik Ri | 08/02/1991 (32) |  | 250 k € |
4 |  | | Pertahanan Teng |
| Daisuke Fukagawa | 02/06/1999 (23) |  | 150 k € |
2 |  | | Pertahanan Teng |
| Tatsuya Tabira | 10/05/2001 (21) |  | 100 k € |
5 |    | | Pertahanan Teng |
| Masakazu Tashiro | 26/06/1988 (34) |  | 75 k € |
13 |    | | Pertahanan Kana |
| Ryoma Ishida | 21/06/1996 (26) |  | 200 k € |
36 |    | | Pemain tengah |
| Koki Matsubara | 20/09/2000 (22) |  | |
8 |  | | Defensive Midfi |
| Tsubasa Yuge | 05/02/2000 (23) |  | 250 k € |
27 |    | | Central Midfiel |
| Ren Fujimura | 26/05/1999 (23) |  | 100 k € |
15 |  | | Right Midfield |
| Toi Kagami | 15/02/1999 (24) |  | 200 k € |
14 |    | | Right Midfield |
| Takuto Minami | 09/05/2002 (20) |  | 125 k € |
29 |    | | Right Midfield |
| Koki Mizuno | 06/09/1985 (37) |  | |
19 |  | | Pemain Tengah K |
| Hyun-soo Jang | 01/01/1993 (30) |  | 100 k € |
7 |  | | Attacking Midfi |
| Masashi Wada | 11/04/1997 (25) |  | 300 k € |
28 |  | | Attacking Midfi |
| Shunji Masuda | 13/08/1998 (24) |  | 175 k € |
46 |  | | Attacking Midfi |
| Atsutaka Nakamura | 13/09/1990 (32) |  | 150 k € |
80 |  | | Attacking Midfi |
| Kenneth Otabor | 13/05/2002 (20) |  | 125 k € |
11 |  | | Attacking Midfi |
| Sota Kiri | 22/07/1999 (23) |  | 50 k € |
32 |  | | Attacking Midfi |
| Mamoru Kamisasanuki | 04/05/1999 (23) |  | 25 k € |
89 |    | | Attacking Midfi |
| Yiu-Chung Au Yeung | 11/07/1989 (33) | 
 | 10 k € |
22 |    | | Penyerang |
| Miyu Sato | 19/07/2000 (22) |  | |
48 |    | | Left Winger |
| Kaili Shimbo | 16/08/2002 (20) |  | 225 k € |
18 |  | | Right Winger |
| Tsuyoshi Miyaichi | 01/06/1995 (27) |  | 175 k € |
9 |    | | Centre-Forward |
| Douglas Oliveira | 16/01/1995 (28) |  | 125 k € |
10 |    | | Centre-Forward |
| Cristiano | 03/04/1999 (23) |  | 100 k € |