Itabuna Esporte Clube (BA)

- Squad size: 30
- Average age: 25.7
- Foreigners: 0 %
- National team players: 0
- Stadium: Estádio Luiz Viana Filho 9.200 Seats
- Current transfer record: +-0
Squad Itabuna Esporte Clube (BA)
This page displays a detailed overview of the club's current squad. It shows all personal information about the players, including age, nationality, contract duration and market value. It also contains a table with average age, cumulative market value and average market value for each player position and overall.
# | pemain | Age | Nat. | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
- |
| 34 | ![]() | - | - | |||
- |
|
21 | ![]() | - | - | |||
- |
|
18 | ![]() | - | - | |||
- |
| 32 | ![]() | - | - | |||
- |
| 18 | ![]() | - | - | |||
- |
|
37 | ![]() | - | - | |||
- |
| 38 | ![]() | - | - | |||
- |
| 21 | ![]() | - | - | |||
- |
|
23 | ![]() | - | - | |||
- |
|
24 | ![]() | - | - | |||
- |
|
23 | ![]() | 01/06/2023 | - | |||
- |
|
24 | ![]() | - | - | |||
- |
|
19 | ![]() | 01/06/2023 | - | |||
- |
| 22 | ![]() | - | - | |||
- |
| 35 | ![]() | - | - | |||
- |
|
25 | ![]() | - | - | |||
- |
| 25 | ![]() | - | - | |||
- |
|
24 | ![]() | - | - | |||
- |
| 20 | ![]() | - | - | |||
- |
|
26 | ![]() | - | - | |||
- |
|
21 | ![]() | - | - | |||
- |
|
23 | ![]() | - | 50 k € | |||
- |
|
24 | ![]() | - | - | |||
- |
|
21 | ![]() | - | - | |||
- |
| 28 | ![]() | - | - | |||
- |
| 37 | ![]() | - | - | |||
- |
| 34 | ![]() | - | - | |||
- |
|
23 | ![]() | - | - | |||
- |
| 27 | ![]() | - | - | |||
- |
|
23 | ![]() | - | - |
Squad details by position
Position | ø-Age | Market value | ø-Market value | |
---|---|---|---|---|
Penjaga gol | 32.00 | - | - | |
Defender | 23.22 | - | - | Pemain tengah | 24.13 | - | - |
Penyerang | 27.20 | 50 k € | 5 k € | |
Total: | 25.67 | 50 k € | 2 k € |