29 |  | | Penjaga Gol |
| 07/11/1989 (31) |  |  | 300 k € |
1 |  | | Penjaga Gol |
| 07/06/2001 (20) |  |  | 125 k € |
- |  | | Defender |
| 09/03/2002 (19) |  |  | |
5 |    | | Pertahanan Teng |
| 10/05/1995 (26) |  |  | 500 k € |
- |    | | Pertahanan Teng |
| 11/10/1990 (30) |  |  | 300 k € |
4 |  | | Pertahanan Teng |
| 09/07/2000 (20) |  |  | 200 k € |
2 |    | | Pertahanan Teng |
| 08/05/1997 (24) |  |  | 150 k € |
3 |  | | Pertahanan Kiri |
| 19/01/2000 (21) |  |  | 400 k € |
20 |  | | Pertahanan Kiri |
| 25/12/2001 (19) |  |  | 100 k € |
22 |    | | Pertahanan Kana |
| 16/03/1995 (26) |  |  | 250 k € |
28 |    | | Pertahanan Kana |
| 30/03/2001 (20) |  |  | 250 k € |
- |    | | Pertahanan Kana |
| 13/02/2000 (21) |  |  | 150 k € |
27 |    | | Defensive Midfi |
| 01/08/1995 (25) |  |  | 750 k € |
6 |    | | Defensive Midfi |
| 11/04/2001 (20) | 
 |  | 400 k € |
24 |    | | Defensive Midfi |
| 11/09/2002 (18) |  |  | |
- |    | | Central Midfiel |
| 23/02/1994 (27) |  |  | 300 k € |
10 |  | | Central Midfiel |
| 03/03/1998 (23) |  |  | 250 k € |
8 |  | | Central Midfiel |
| 04/04/1999 (22) |  |  | 150 k € |
23 |  | | Central Midfiel |
| 26/05/1987 (34) |  |  | 150 k € |
19 |  | | Attacking Midfi |
| 12/05/1992 (29) |  |  | 300 k € |
15 |  | | Attacking Midfi |
| 24/09/2001 (19) |  |  | 125 k € |
- |    | | Left Winger |
| 15/05/1993 (28) |  |  | 600 k € |
- |  | | Left Winger |
| 16/12/2003 (17) |  |  | |
- |    | | Left Winger |
| 02/02/2001 (20) |  |  | |
16 |  | | Right Winger |
| 14/11/1996 (24) |  |  | 400 k € |
12 |    | | Right Winger |
| 07/08/2001 (19) |  |  | 50 k € |
9 |    | | Centre-Forward |
| 17/06/1998 (23) |  |  | 500 k € |
- |    | | Centre-Forward |
| 23/06/1996 (25) |  |  | 350 k € |
99 |    | | Centre-Forward |
| 15/11/1994 (26) | 
 |  | 200 k € |
7 |  | | Centre-Forward |
| 19/05/2000 (21) |  |  | 150 k € |