#14 Igor Paixão

Feyenoord Rotterdam
Feyenoord
EredivisieEredivisie League level: NetherlandsFirst Tier Joined: Aug 17, 2022 Contract expires: Jun 30, 2027
  • Date of birth/Age: Jun 28, 2000 (23)
  • Place of birth: Brazil Macapá
  • Citizenship: Brazil Brazil
  • Height: 1,68 m
  • Position: Left Winger
deadline-day banner

Detailed stats of Igor Paixão

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   30282.3675-13152---180'1.263'
30282.3675-13152---180'1.263'
Matchday Date Home team Away team Result Pos.                  
3 Aug 21, 2022 RKC Waalwijk Feyenoord Rotterdam 0:1 No eligibility
4 Aug 27, 2022 Feyenoord Rotterdam FC Emmen 4:0 No eligibility
5 Sep 3, 2022 Go Ahead Eagles Feyenoord Rotterdam 3:4 on the bench
6 Sep 11, 2022 Feyenoord Rotterdam Sparta Rotterdam 3:0 LW 1 63' 27'
7 Sep 18, 2022 PSV Eindhoven Feyenoord Rotterdam 4:3 LW 56' 34'
8 Oct 2, 2022 NEC Nijmegen Feyenoord Rotterdam 1:1 LW 74' 16'
9 Oct 9, 2022 Feyenoord Rotterdam Twente Enschede FC 2:0 LW 73' 68' 22'
10 Oct 16, 2022 AZ Alkmaar Feyenoord Rotterdam 1:3 on the bench
11 Oct 22, 2022 Feyenoord Rotterdam Fortuna Sittard 1:1 LW 75' 15'
13 Nov 6, 2022 FC Volendam Feyenoord Rotterdam 0:2 LW 61' 61'
12 Nov 10, 2022 Feyenoord Rotterdam SC Cambuur Leeuwarden 1:0 LW 71' 71'
14 Nov 13, 2022 Feyenoord Rotterdam Excelsior Rotterdam 5:1 LW 26' 29'  29'
15 Jan 8, 2023 FC Utrecht Feyenoord Rotterdam 1:1 RW 33' 33'
16 Jan 15, 2023 FC Groningen Feyenoord Rotterdam 0:3 LW 1 1 82' 82'
17 Jan 22, 2023 Feyenoord Rotterdam Ajax Amsterdam 1:1 LW 1 74' 74'
18 Jan 25, 2023 Feyenoord Rotterdam NEC Nijmegen 2:0 LW 38' 38'
19 Jan 29, 2023 Twente Enschede FC Feyenoord Rotterdam 1:1 RW 76' 14'
20 Feb 5, 2023 Feyenoord Rotterdam PSV Eindhoven 2:2 RW 62' 62'
21 Feb 12, 2023 SC Heerenveen Feyenoord Rotterdam 1:2 LW 67' 88'  21'
22 Feb 18, 2023 Feyenoord Rotterdam AZ Alkmaar 2:1 LW 54' 36'
23 Feb 26, 2023 Fortuna Sittard Feyenoord Rotterdam 2:4 RW 1 60' 30'
24 Mar 4, 2023 Feyenoord Rotterdam FC Groningen 1:0 RW 69' 21'
25 Mar 12, 2023 Feyenoord Rotterdam FC Volendam 2:1 LW 74' 16'
26 Mar 19, 2023 Ajax Amsterdam Feyenoord Rotterdam 2:3 LW 76' 14'
27 Apr 2, 2023 Sparta Rotterdam Feyenoord Rotterdam 1:3 LW 1 82' 82'
28 Apr 9, 2023 Feyenoord Rotterdam RKC Waalwijk 5:1 RW 2 90'
29 Apr 16, 2023 SC Cambuur Leeuwarden Feyenoord Rotterdam 0:3 RW 1 73' 73'
30 Apr 23, 2023 Feyenoord Rotterdam FC Utrecht 3:1 RW 77' 77'
31 May 7, 2023 Excelsior Rotterdam Feyenoord Rotterdam 0:2 RW 1 61' 61'
32 May 14, 2023 Feyenoord Rotterdam Go Ahead Eagles 3:0 RW 1 1 62' 62'
33 May 21, 2023 FC Emmen Feyenoord Rotterdam 1:3 RW 58' 58'
34 May 28, 2023 Feyenoord Rotterdam Vitesse Arnhem 0:1 LW 46' 45'
Squad: 30, Starting eleven: 15, Substituted in: 13, On the bench: 2, Suspended: 2, Injured: 0