1 |  | | Penjaga Gol |
| Gurmeet Singh | 03/12/1999 (23) |  | 100 k € |
25 |  | | Penjaga Gol |
| Laxmikant Kattimani | 03/05/1989 (33) |  | 100 k € |
23 |  | | Penjaga Gol |
| Anuj Kumar | 24/07/1998 (24) |  | 75 k € |
13 |  | | Penjaga Gol |
| Biaka | 23/07/2002 (20) |  | 50 k € |
40 |    | | Penjaga Gol |
| Aman Kumar Sahni | 08/05/2004 (18) |  | 25 k € |
16 |    | | Pertahanan Teng |
| Odei Onaindia | 07/12/1989 (33) |  | 300 k € |
4 |  | | Pertahanan Teng |
| Chinglensana Singh | 23/11/1996 (26) |  | 250 k € |
29 |  | | Pertahanan Teng |
| Nim Dorjee Tamang | 30/10/1995 (27) |  | 75 k € |
31 |  | | Pertahanan Kiri |
| Akash Mishra | 27/11/2001 (21) |  | 300 k € |
41 |    | | Pertahanan Kiri |
| Manoj Mohammad | 08/01/1999 (24) |  | 100 k € |
2 |    | | Pertahanan Kana |
| Reagan Singh | 01/04/1991 (31) |  | 100 k € |
43 |    | | Pertahanan Kana |
| Soyal Joshy | 23/04/2002 (20) |  | 25 k € |
8 |  | | Defensive Midfi |
| João Victor | 07/11/1988 (34) | 
 | 375 k € |
14 |  | | Defensive Midfi |
| Sahil Tavora | 19/10/1995 (27) |  | 100 k € |
- |  | | Defensive Midfi |
| Adil Khan | 07/07/1988 (34) |  | 50 k € |
18 |  | | Central Midfiel |
| Hitesh Sharma | 25/12/1997 (25) |  | 175 k € |
88 |  | | Central Midfiel |
| Mark Zothanpuia | 22/04/2002 (20) |  | 25 k € |
27 |  | | Right Midfield |
| Nikhil Poojary | 03/09/1995 (27) |  | 175 k € |
77 |  | | Right Midfield |
| Abdul Rabeeh A K | 23/01/2001 (22) |  | 75 k € |
19 |  | | Pemain Tengah K |
| Halicharan Narzary | 10/05/1994 (28) |  | 200 k € |
26 |    | | Attacking Midfi |
| Borja Herrera | 08/01/1993 (30) |  | 225 k € |
17 |    | | Left Winger |
| Lalchungnunga Chhangte | 24/01/2001 (22) |  | 50 k € |
10 |  | | Right Winger |
| Mohammed Yasir | 14/04/1998 (24) |  | 250 k € |
7 |  | | Centre-Forward |
| Joel Chianese | 15/02/1990 (33) | 
 | 275 k € |
99 |  | | Centre-Forward |
| Javi Siverio | 14/11/1997 (25) |  | 250 k € |
20 |  | | Centre-Forward |
| Bartholomew Ogbeche | 01/10/1984 (38) |  | 200 k € |
24 |  | | Centre-Forward |
| Rohit Danu | 10/07/2002 (20) |  | 100 k € |
12 |  | | Centre-Forward |
| Aaren D'Silva | 12/12/1997 (25) |  | 50 k € |
- |  | | Centre-Forward |
| Lalawmpuia Ralte | 24/10/1999 (23) |  | 25 k € |