- |    | | Penjaga Gol |
| 08/08/1996 (17) |  |  | 25 k € |
- |  | | Penjaga Gol |
| 01/04/1997 (17) |  |  | |
1 |    | | Penjaga Gol |
| 12/02/1997 (17) |  |  | |
12 |  | | Penjaga Gol |
| 31/12/1997 (16) |  |  | |
12 |  | | Penjaga Gol |
| 15/04/1998 (16) |  |  | |
- |  | | Defender |
| - (-) |  |  | |
6 |    | | Pertahanan Teng |
| 08/11/1996 (17) |  |  | |
18 |    | | Pertahanan Teng |
| 23/07/1997 (16) |  |  | |
33 |    | | Pertahanan Teng |
| 22/05/1998 (16) |  |  | |
- |  | | Pertahanan Kiri |
| 09/04/1996 (18) | 
 |  | 200 k € |
2 |  | | Pertahanan Kiri |
| 09/07/1997 (16) |  |  | |
3 |    | | Pertahanan Kiri |
| 29/10/1997 (16) |  |  | |
24 |  | | Pertahanan Kana |
| 09/04/1997 (17) |  |  | 25 k € |
15 |    | | Pertahanan Kana |
| 24/07/1997 (16) |  |  | |
20 |  | | Pertahanan Kana |
| 13/03/1998 (16) |  |  | |
21 |    | | Pertahanan Kana |
| 05/03/1998 (16) |  |  | |
28 |    | | Pertahanan Kana |
| 28/10/1996 (17) |  |  | |
- |  | | Central Midfiel |
| 18/04/1997 (17) | 
 |  | 100 k € |
7 |    | | Central Midfiel |
| 24/06/1997 (17) | 
 |  | 50 k € |
14 |    | | Central Midfiel |
| 25/01/1998 (16) |  |  | 25 k € |
- |  | | Central Midfiel |
| 25/08/1997 (16) |  |  | |
- |  | | Central Midfiel |
| 14/03/1998 (16) |  |  | |
5 |  | | Central Midfiel |
| 17/03/1999 (15) |  |  | |
6 |    | | Central Midfiel |
| 05/11/1996 (17) |  |  | |
30 |    | | Central Midfiel |
| 21/05/1998 (16) | 
 |  | |
91 |  | | Central Midfiel |
| 07/06/1996 (18) |  |  | |
80 |    | | Right Midfield |
| 04/03/1997 (17) |  |  | |
27 |  | | Pemain Tengah K |
| 14/06/1996 (18) | 
 |  | |
8 |  | | Attacking Midfi |
| 12/10/1996 (17) | 
 |  | |
16 |    | | Left Winger |
| 24/08/1998 (15) |  |  | |
26 |    | | Right Winger |
| 04/08/1999 (14) |  |  | |
31 |    | | Right Winger |
| 24/04/1998 (16) |  |  | |
99 |    | | Right Winger |
| 29/03/1996 (18) |  |  | |
9 |  | | Centre-Forward |
| 04/05/1996 (18) |  |  | |
11 |    | | Centre-Forward |
| 21/11/1996 (17) |  |  | |
33 |  | | Centre-Forward |
| 17/05/1999 (15) |  |  | |