88 |  | | Penjaga Gol |
| 22/01/1996 (22) |  |  | 300 k € |
1 |  | | Penjaga Gol |
| 15/05/1997 (21) |  |  | 100 k € |
12 |    | | Penjaga Gol |
| 12/02/1999 (19) |  |  | 25 k € |
32 |  | | Pertahanan Teng |
| 05/03/1991 (27) |  |  | 300 k € |
3 |    | | Pertahanan Teng |
| 21/02/1991 (27) |  |  | 200 k € |
- |  | | Pertahanan Teng |
| 19/04/1986 (32) |  |  | 150 k € |
5 |  | | Pertahanan Teng |
| 14/09/1994 (23) | 
 |  | 100 k € |
- |  | | Pertahanan Teng |
| 10/02/1999 (19) |  |  | 50 k € |
- |  | | Pertahanan Teng |
| 23/05/1984 (34) |  |  | 25 k € |
- |    | | Pertahanan Teng |
| 04/01/2000 (18) |  |  | 25 k € |
- |  | | Pertahanan Teng |
| 03/07/2002 (15) |  |  | |
8 |  | | Pertahanan Teng |
| 29/06/1982 (36) |  |  | |
- |    | | Pertahanan Kiri |
| 12/03/1990 (28) |  |  | 100 k € |
16 |  | | Pertahanan Kiri |
| 05/12/1997 (20) |  |  | 100 k € |
- |    | | Pertahanan Kiri |
| 20/01/1988 (30) |  |  | |
17 |  | | Pertahanan Kana |
| 12/03/1993 (25) | 
 |  | 250 k € |
- |    | | Pertahanan Kana |
| 25/01/1999 (19) |  |  | 100 k € |
18 |  | | Pertahanan Kana |
| 09/04/1997 (21) |  |  | 25 k € |
33 |    | | Pertahanan Kana |
| 13/08/1999 (18) |  |  | 25 k € |
- |  | | Defensive Midfi |
| 21/07/1986 (31) |  |  | 250 k € |
15 |  | | Central Midfiel |
| 01/03/1995 (23) |  |  | 750 k € |
- |  | | Central Midfiel |
| 08/11/1994 (23) | 
 |  | 300 k € |
6 |    | | Central Midfiel |
| 12/11/1990 (27) |  |  | 300 k € |
14 |  | | Central Midfiel |
| 05/11/1996 (21) |  |  | 300 k € |
22 |    | | Central Midfiel |
| 22/12/1998 (19) | 
 |  | 200 k € |
- |    | | Central Midfiel |
| 31/01/1995 (23) |  |  | 100 k € |
- |  | | Central Midfiel |
| 18/04/2001 (17) |  |  | 50 k € |
- |  | | Central Midfiel |
| 22/01/2001 (17) |  |  | 25 k € |
50 |    | | Central Midfiel |
| 01/01/2002 (16) |  |  | 25 k € |
21 |  | | Attacking Midfi |
| 16/10/1990 (27) |  |  | 650 k € |
- |  | | Attacking Midfi |
| 07/01/1992 (26) |  |  | 350 k € |
30 |    | | Attacking Midfi |
| 06/01/1996 (22) |  |  | 200 k € |
- |  | | Attacking Midfi |
| 07/03/2000 (18) |  |  | 25 k € |
- |    | | Left Winger |
| 24/08/1998 (19) |  |  | 250 k € |
77 |  | | Left Winger |
| 09/02/1998 (20) |  |  | 200 k € |
80 |    | | Left Winger |
| 28/12/1986 (31) | 
 |  | 200 k € |
9 |  | | Right Winger |
| 16/08/1989 (28) |  |  | 300 k € |
20 |    | | Right Winger |
| 30/01/2000 (18) |  |  | 150 k € |
- |  | | Right Winger |
| 04/02/2000 (18) | 
 |  | 100 k € |
- |  | | Right Winger |
| 24/06/2003 (15) |  |  | |
- |  | | Centre-Forward |
| 01/03/1997 (21) | 
 |  | 1.50 m € |
10 |    | | Centre-Forward |
| 31/03/1994 (24) |  |  | 400 k € |
13 |  | | Centre-Forward |
| 20/07/1997 (20) |  |  | 300 k € |
11 |  | | Centre-Forward |
| 08/02/1989 (29) |  |  | 200 k € |
19 |  | | Centre-Forward |
| 30/03/1993 (25) |  |  | 200 k € |
7 |  | | Centre-Forward |
| 11/05/1999 (19) |  |  | 150 k € |
- |    | | Centre-Forward |
| 20/08/1990 (27) |  |  | 100 k € |