12 |  | | Penjaga Gol |
| 05/08/1980 (32) |  |  | 400 k € |
21 |    | | Penjaga Gol |
| 08/01/1986 (27) |  |  | 300 k € |
99 |  | | Penjaga Gol |
| 21/06/1988 (25) |  |  | 125 k € |
1 |  | | Penjaga Gol |
| 20/06/1976 (37) |  |  | 100 k € |
35 |  | | Penjaga Gol |
| 08/04/1992 (21) |  |  | 100 k € |
- |    | | Penjaga Gol |
| 25/04/1995 (18) |  |  | 25 k € |
- |  | | Penjaga Gol |
| 14/11/1996 (16) |  |  | |
12 |  | | Penjaga Gol |
| 09/02/1998 (15) |  |  | |
3 |    | | Pertahanan Teng |
| 01/10/1991 (21) |  |  | 500 k € |
5 |  | | Pertahanan Teng |
| 08/04/1990 (23) |  |  | 350 k € |
6 |  | | Pertahanan Teng |
| 28/06/1990 (23) |  |  | 300 k € |
16 |  | | Pertahanan Teng |
| 15/06/1991 (22) |  |  | 300 k € |
- |  | | Pertahanan Teng |
| 14/01/1981 (32) |  |  | 200 k € |
6 |    | | Pertahanan Teng |
| 13/10/1978 (34) | 
 |  | 200 k € |
- |  | | Pertahanan Teng |
| 18/04/1995 (18) |  |  | |
- |  | | Pertahanan Teng |
| 08/11/1996 (16) |  |  | |
- |  | | Pertahanan Kiri |
| 12/03/1990 (23) |  |  | 350 k € |
2 |    | | Pertahanan Kiri |
| 09/04/1996 (17) | 
 |  | 200 k € |
- |  | | Pertahanan Kiri |
| 15/05/1981 (32) |  |  | |
- |  | | Pertahanan Kiri |
| 01/02/1995 (18) |  |  | |
10 |  | | Pertahanan Kiri |
| 03/08/1991 (21) |  |  | |
11 |    | | Pertahanan Kana |
| 18/07/1984 (28) |  |  | 400 k € |
17 |  | | Pertahanan Kana |
| 12/03/1993 (20) | 
 |  | 300 k € |
27 |  | | Pertahanan Kana |
| 25/01/1984 (29) |  |  | 300 k € |
- |  | | Pertahanan Kana |
| 09/04/1997 (16) |  |  | |
46 |  | | Pertahanan Kana |
| 24/07/1997 (15) |  |  | |
- |  | | Pemain tengah |
| 13/09/1994 (18) |  |  | |
- |  | | Pemain tengah |
| 25/03/1995 (18) | 
 |  | |
32 |  | | Defensive Midfi |
| 21/07/1986 (26) |  |  | 750 k € |
10 |  | | Defensive Midfi |
| 27/11/1979 (33) |  |  | 400 k € |
28 |  | | Defensive Midfi |
| 18/06/1991 (22) |  |  | 400 k € |
- |  | | Defensive Midfi |
| 14/07/1989 (23) |  |  | 250 k € |
4 |  | | Central Midfiel |
| 28/12/1981 (31) |  |  | 400 k € |
7 |  | | Central Midfiel |
| 29/10/1988 (24) |  |  | 300 k € |
- |  | | Central Midfiel |
| 11/08/1985 (27) |  |  | 250 k € |
18 |    | | Central Midfiel |
| 06/07/1994 (18) |  |  | 100 k € |
22 |    | | Central Midfiel |
| 01/10/1996 (16) |  |  | 50 k € |
21 |    | | Central Midfiel |
| 18/04/1997 (16) | 
 |  | 25 k € |
- |  | | Central Midfiel |
| 30/11/1994 (18) |  |  | |
- |  | | Central Midfiel |
| 25/01/1998 (15) |  |  | |
31 |  | | Pemain Tengah K |
| 17/04/1993 (20) |  |  | 300 k € |
- |  | | Attacking Midfi |
| 05/05/1995 (18) |  |  | |
8 |  | | Left Winger |
| 17/06/1988 (25) |  |  | 700 k € |
33 |  | | Left Winger |
| 12/12/1983 (29) | 
 |  | 500 k € |
- |  | | Left Winger |
| 28/12/1986 (26) | 
 |  | 275 k € |
8 |  | | Left Winger |
| 03/06/1995 (18) |  |  | |
- |  | | Right Winger |
| 06/02/1995 (18) |  |  | |
- |  | | Right Winger |
| 29/02/1996 (17) | 
 |  | |
- |  | | Right Winger |
| 29/03/1996 (17) |  |  | |
- |    | | Centre-Forward |
| 13/09/1994 (18) |  |  | 700 k € |
30 |  | | Centre-Forward |
| 19/09/1984 (28) | 
 |  | 500 k € |
9 |  | | Centre-Forward |
| 15/03/1981 (32) | 
 |  | 400 k € |
99 |    | | Centre-Forward |
| 02/08/1985 (27) | 
 |  | 400 k € |
15 |    | | Centre-Forward |
| 23/01/1989 (24) |  |  | 300 k € |
15 |  | | Centre-Forward |
| 10/01/1992 (21) |  |  | 100 k € |
- |  | | Centre-Forward |
| 03/02/1992 (21) | 
 |  | |