1 |    | | Penjaga Gol |
| Michael Brouwer | 21/01/1993 (30) |  | 550 k € |
26 |  | | Penjaga Gol |
| Koen Bucker | 18/06/1996 (26) |  | 175 k € |
28 |  | | Penjaga Gol |
| Robin Jalving | 11/04/2000 (22) |  | 50 k € |
36 |    | | Penjaga Gol |
| Timo Jansink | 16/03/2003 (20) |  | 25 k € |
21 |  | | Pertahanan Teng |
| Justin Hoogma | 11/06/1998 (24) |  | 1.00 m € |
5 |  | | Pertahanan Teng |
| Marco Rente | 25/02/1997 (26) |  | 600 k € |
6 |    | | Pertahanan Teng |
| Sava-Arangel Cestic | 19/02/2001 (22) | 
 | 600 k € |
4 |  | | Pertahanan Teng |
| Sven Sonnenberg | 19/01/1999 (24) |  | 225 k € |
22 |  | | Pertahanan Teng |
| Mateo Les | 25/03/2000 (22) |  | 50 k € |
12 |  | | Pertahanan Kiri |
| Ruben Roosken | 02/03/2000 (23) | 
 | 200 k € |
14 |    | | Pertahanan Kiri |
| Héritier Deyonge | 09/01/2002 (21) | 
 | 200 k € |
34 |  | | Pertahanan Kiri |
| Chiel Olde Keizer | 17/03/2003 (20) |  | 25 k € |
19 |  | | Pertahanan Kana |
| Navajo Bakboord | 29/01/1999 (24) | 
 | 300 k € |
2 |    | | Pertahanan Kana |
| Sylian Mokono | 22/03/1999 (24) | 
 | 200 k € |
25 |  | | Pertahanan Kana |
| Robin Polley | 28/12/1998 (24) | 
 | 125 k € |
18 |    | | Defensive Midfi |
| Marko Vejinović | 03/02/1990 (33) | 
 | 450 k € |
32 |  | | Defensive Midfi |
| Sem Scheperman | 24/06/2002 (20) |  | 100 k € |
15 |  | | Central Midfiel |
| Lucas Schoofs | 03/01/1997 (26) |  | 500 k € |
17 |    | | Central Midfiel |
| Thomas Bruns | 07/01/1992 (31) |  | 400 k € |
8 |  | | Central Midfiel |
| Elias Sierra | 25/08/2001 (21) |  | 250 k € |
10 |  | | Attacking Midfi |
| Anas Ouahim | 23/09/1997 (25) | 
 | 350 k € |
39 |    | | Attacking Midfi |
| Lasse Wehmeyer | 18/09/2002 (20) |  | |
29 |  | | Left Winger |
| Emil Hansson | 15/06/1998 (24) | 
 | 700 k € |
24 |    | | Left Winger |
| Abdenego Nankishi | 06/07/2002 (20) | 
 | 250 k € |
11 |  | | Right Winger |
| Nikolai Laursen | 19/02/1998 (25) |  | 650 k € |
7 |    | | Right Winger |
| Ismail Azzaoui | 06/01/1998 (25) | 
 | 500 k € |
33 |  | | Centre-Forward |
| Samuel Armenteros | 27/05/1990 (32) | 
 | 500 k € |
23 |    | | Centre-Forward |
| Rigino Cicilia | 23/09/1994 (28) | 
 | 350 k € |
9 |    | | Centre-Forward |
| Antonio Satriano | 30/10/2003 (19) |  | 100 k € |