#7 Harvey Knibbs

Reading FC
Reading
League OneLeague One League level: EnglandThird Tier Joined: Jul 13, 2023 Contract expires: Jun 30, 2026
Harvey Knibbs
  • Date of birth/Age: Apr 26, 1999 (24)
  • Place of birth: England Bristol
  • Citizenship: England England
  • Height: 1,87 m
  • Position: Left Winger
deadline-day banner

Detailed stats of Harvey Knibbs

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   40552 / - / -2.857'
40552 / - / -2.857'
Matchday Date Venue For Opponent Result Pos.            
1 7/30/22 Cambridge United Milton Keynes Dons 1:0 AM 1 9' 71'
2 8/6/22 Cambridge United Oxford United 1:0 AM 85'
3 8/13/22 Cambridge United Exeter City 2:1 SS 82'
4 8/16/22 Cambridge United Portsmouth FC 4:1 AM 67'
5 8/20/22 Cambridge United Charlton Athletic 1:1 AM 1 90'
6 8/27/22 Cambridge United Burton Albion 4:3 AM 78'
7 9/3/22 Cambridge United Lincoln City 2:0 AM 1 74'
9 9/13/22 Cambridge United Cheltenham Town 2:1 AM 1 45 + 1' 90'
10 9/17/22 Cambridge United Barnsley FC 0:3 AM 84'
11 9/24/22 Cambridge United Morecambe FC 1:2 1 16'
12 10/1/22 Cambridge United Derby County 0:2 22'
8 10/4/22 Cambridge United Ipswich Town 3:0 RW 90'
14 10/8/22 Cambridge United Bristol Rovers 2:1 LW 78'
15 10/15/22 Cambridge United Sheffield Wednesday 0:2 AM 90'
16 10/22/22 Cambridge United Port Vale FC 0:1 LW 62'
13 10/25/22 Cambridge United Wycombe Wanderers 2:3 AM 1 90'
17 10/29/22 Cambridge United Peterborough United 1:0 AM 90'
18 11/12/22 Cambridge United Bolton Wanderers 0:0 RW 90'
19 11/19/22 Cambridge United Accrington Stanley 0:1 RW 66'
20 12/3/22 Cambridge United Forest Green Rovers 2:1 RW 63'
21 12/10/22 Cambridge United Plymouth Argyle 0:0 RW 90'
23 12/26/22 Cambridge United Shrewsbury Town 2:1 RW 78'
24 12/30/22 Cambridge United Derby County 1:0 RW 90'
25 1/2/23 Cambridge United Sheffield Wednesday 5:0 AM 90'
26 1/7/23 Cambridge United Bristol Rovers 1:2 AM 1 70'
28 1/21/23 Cambridge United Shrewsbury Town 5:1 LW 65'
29 1/28/23 Cambridge United Lincoln City 0:0 11'
30 2/4/23 Cambridge United Ipswich Town 1:1 AM 1 90'
31 2/11/23 Cambridge United Barnsley FC 2:0 AM 90'
32 2/14/23 Cambridge United Cheltenham Town 1:2 Not in squad
33 2/18/23 Cambridge United Oxford United 1:0 Not in squad
22 2/21/23 Cambridge United Fleetwood Town 1:0 Not in squad
34 2/25/23 Cambridge United Exeter City 2:0 Not in squad
35 3/4/23 Cambridge United Portsmouth FC 0:1 Not in squad
27 3/7/23 Cambridge United Morecambe FC 1:1 Not in squad
36 3/11/23 Cambridge United Milton Keynes Dons 1:0 31'
37 3/18/23 Cambridge United Charlton Athletic 1:2 AM 45'
39 4/1/23 Cambridge United Port Vale FC 0:2 45'
40 4/7/23 Cambridge United Fleetwood Town 2:1 LW 67'
41 4/10/23 Cambridge United Bolton Wanderers 1:1 CF 69'
42 4/15/23 Cambridge United Peterborough United 2:0 LW 77'
43 4/18/23 Cambridge United Wycombe Wanderers 1:2 LW 1 69'
44 4/22/23 Cambridge United Plymouth Argyle 3:1 LW 69'
45 4/29/23 Cambridge United Accrington Stanley 1:2 LW 1 73'
38 5/3/23 Cambridge United Burton Albion 1:0 LW 71'
46 5/7/23 Cambridge United Forest Green Rovers 2:0 LW 90'
Squad: 40, Starting eleven: 35, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 1 7 10 16