#6 Gustav Sandberg Magnusson


- Date of birth/Age: 03/02/1992 (31)
- Citizenship:
Sweden
- Height: 1,81 m
- Position: Defensive Midfi
Data prestasi
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Career stats
Pertandingan | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total : | 323 | 41 | 14 | 72 | 3 | - | 26.404' | ||
![]() | Superettan | 128 | 12 | 6 | 28 | 2 | - | 10.051' | |
![]() | Allsvenskan | 77 | 8 | 4 | 17 | - | - | 6.200' | |
![]() | Ettan Norra | 66 | 14 | 1 | 17 | - | - | 5.870' | |
![]() | Svenska Cupen | 30 | 6 | 1 | 8 | 1 | - | 2.477' | |
![]() | U21 Allsvenskan Norra | 11 | 1 | - | - | - | - | 971' | |
![]() | Europa League Qualifying | 6 | - | 1 | 1 | - | - | 355' | |
![]() | Relegation Superettan | 2 | - | - | - | - | - | 210' | |
![]() | Relegation Allsvenskan | 2 | - | 1 | 1 | - | - | 180' | |
![]() | U21 Allsvenskan Slutspelet | 1 | - | - | - | - | - | 90' |
Positions played
Played as... | |||
---|---|---|---|
Defensive Midfi | 142 | 16 | 7 |
Central Midfiel | 30 | - | 3 |
Centre-Forward | 28 | 7 | 2 |
Attacking Midfi | 14 | - | - |
Pertahanan Teng | 10 | 1 | - |
Pemain Tengah K | 2 | - | - |
Left Winger | 2 | - | - |
Right Midfield | 1 | - | - |
Stats by club
Kelab | ![]() |
IF Brommapojkarna | 311 | 40 | 14 | ![]() |
IF Brommapojkarna U21 | 12 | 1 | - |
---|
Performance by competition
Pertandingan | ![]() |
Superettan | 128 | 12 | 6 | ![]() |
Allsvenskan | 77 | 8 | 4 | ![]() |
Ettan Norra | 66 | 14 | 1 | ![]() |
U21 Allsvenskan Norra | 11 | 1 | - | ![]() |
Relegation Allsvenskan | 2 | - | 1 | ![]() |
Relegation Superettan | 2 | - | - | ![]() |
U21 Allsvenskan Slutspelet | 1 | - | - |
---|