#6 Gökhan Gül

Kasimpasa
Kasimpasa
Süper LigSüper Lig League level: TürkiyeFirst Tier Joined: Feb 8, 2023 Contract expires: Jun 30, 2025
  • Date of birth/Age: Jul 17, 1998 (25)
  • Place of birth: Germany Castrop-Rauxel
  • Citizenship: Türkiye Türkiye
  • Height: 1,83 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Gökhan Gül

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   31322 / - / -2.491'
31322 / - / -2.491'
Matchday Date Venue For Opponent Result Pos.            
1 8/13/21 Genclerbirligi Ankara Eyüpspor 2:4 on the bench
2 8/21/21 Genclerbirligi Ankara Adanaspor 0:0 on the bench
3 8/29/21 Genclerbirligi Ankara Manisa FK 0:3 on the bench
4 9/12/21 Genclerbirligi Ankara MKE Ankaragücü 2:0 CB 90'
5 9/15/21 Genclerbirligi Ankara Altinordu FK 3:2 CB 90'
6 9/19/21 Genclerbirligi Ankara Samsunspor 2:2 on the bench
7 9/25/21 Genclerbirligi Ankara Boluspor 1:0 DM 7'
8 10/2/21 Genclerbirligi Ankara Balikesirspor 0:2 DM 21'
10 10/24/21 Genclerbirligi Ankara Kocaelispor 1:2 CB 1 29'
11 10/31/21 Genclerbirligi Ankara Istanbulspor 0:2 CB 90'
12 11/7/21 Genclerbirligi Ankara Ankara Keciörengücü 2:0 on the bench
13 11/20/21 Genclerbirligi Ankara Tuzlaspor 0:1 CB 90'
14 11/26/21 Genclerbirligi Ankara Bursaspor 2:0 CB 90'
15 12/4/21 Genclerbirligi Ankara Bandirmaspor 1:2 CB 1 90'
16 12/10/21 Genclerbirligi Ankara Denizlispor 1:0 DM 90'
17 12/14/21 Genclerbirligi Ankara Büyüksehir Belediye Erzurumspor 2:0 CB 90'
18 12/19/21 Genclerbirligi Ankara Menemenspor 5:0 CB 30' 74'
19 12/26/21 Genclerbirligi Ankara Ümraniyespor 3:1 CB 90'
20 1/9/22 Genclerbirligi Ankara Eyüpspor 1:0 DM 17' 43'
21 1/17/22 Genclerbirligi Ankara Adanaspor 0:3 DM 90'
22 1/22/22 Genclerbirligi Ankara Manisa FK 3:1 CB 1 88'
23 2/6/22 Genclerbirligi Ankara MKE Ankaragücü 0:3 CB 69'
24 2/11/22 Genclerbirligi Ankara Altinordu FK 1:2 CB 90'
25 2/15/22 Genclerbirligi Ankara Samsunspor 2:2 CB 90'
26 2/19/22 Genclerbirligi Ankara Boluspor 3:1 CB 1 90'
27 2/26/22 Genclerbirligi Ankara Balikesirspor 2:0 CB 1 90'
29 3/20/22 Genclerbirligi Ankara Kocaelispor 1:1 CB 90'
30 4/2/22 Genclerbirligi Ankara Istanbulspor 0:0 CB 90'
31 4/9/22 Genclerbirligi Ankara Ankara Keciörengücü 2:0 CB 90'
32 4/15/22 Genclerbirligi Ankara Tuzlaspor 4:0 CB 90'
33 4/19/22 Genclerbirligi Ankara Bursaspor 0:0 CB 90'
34 4/23/22 Genclerbirligi Ankara Bandirmaspor 2:0 CB 90'
35 5/1/22 Genclerbirligi Ankara Denizlispor 2:1 CB 90'
36 5/8/22 Genclerbirligi Ankara Büyüksehir Belediye Erzurumspor 2:1 CB 90'
37 5/14/22 Genclerbirligi Ankara Menemenspor 1:3 CB 90'
38 5/21/22 Genclerbirligi Ankara Ümraniyespor 2:4 CB 90'
Squad: 36, Starting eleven: 28, Substituted in: 3, On the bench: 5, Suspended: 0, Injured: 0

Positions played

5 26

Positions played

Played as...      
26 3 2
5 - -