- |  | | Penjaga Gol |
| 02/06/2002 (19) |  |  | 350 k € |
- |    | | Penjaga Gol |
| 22/04/2003 (18) |  |  | 250 k € |
- |  | | Penjaga Gol |
| 10/03/2003 (18) |  |  | 50 k € |
- |  | | Penjaga Gol |
| 02/03/2004 (17) | 
 |  | 50 k € |
- |  | | Penjaga Gol |
| 29/06/2005 (16) |  |  | 10 k € |
- |  | | Pertahanan Teng |
| 06/07/2000 (20) |  |  | 400 k € |
- |    | | Pertahanan Teng |
| 03/12/2003 (17) |  |  | 350 k € |
- |    | | Pertahanan Teng |
| 13/04/2004 (17) |  |  | 250 k € |
- |    | | Pertahanan Teng |
| 07/03/1999 (22) |  |  | 150 k € |
- |  | | Pertahanan Teng |
| 13/06/2003 (18) |  |  | 150 k € |
- |  | | Pertahanan Teng |
| 22/05/2004 (17) |  |  | 50 k € |
- |    | | Pertahanan Teng |
| 20/06/2002 (19) |  |  | 25 k € |
- |    | | Pertahanan Teng |
| 07/05/2001 (20) |  |  | 10 k € |
- |    | | Pertahanan Kiri |
| 24/01/2000 (21) | 
 |  | 250 k € |
- |    | | Pertahanan Kiri |
| 20/01/2003 (18) |  |  | 150 k € |
- |    | | Pertahanan Kiri |
| 06/02/2002 (19) |  |  | 25 k € |
- |  | | Pertahanan Kiri |
| 07/05/2003 (18) |  |  | 10 k € |
- |    | | Pertahanan Kana |
| 06/06/2001 (20) |  |  | 150 k € |
- |    | | Pertahanan Kana |
| 09/01/2002 (19) |  |  | 100 k € |
- |  | | Pertahanan Kana |
| 30/12/2001 (19) | 
 |  | 50 k € |
- |    | | Pertahanan Kana |
| 17/03/2002 (19) |  |  | 25 k € |
- |    | | Pertahanan Kana |
| 08/06/2001 (20) |  |  | 25 k € |
- |  | | Defensive Midfi |
| 16/02/2003 (18) |  |  | 3.00 m € |
- |  | | Defensive Midfi |
| 05/02/2003 (18) |  |  | 450 k € |
- |    | | Defensive Midfi |
| 25/06/2002 (19) |  |  | 350 k € |
- |    | | Defensive Midfi |
| 22/11/2003 (17) | 
 |  | 250 k € |
- |    | | Defensive Midfi |
| 25/10/2003 (17) | 
 |  | 150 k € |
- |  | | Defensive Midfi |
| 28/08/2004 (16) |  |  | 50 k € |
- |  | | Central Midfiel |
| 26/12/1999 (21) | 
 |  | 300 k € |
- |  | | Central Midfiel |
| 03/05/2004 (17) |  |  | 50 k € |
- |    | | Central Midfiel |
| 06/05/2002 (19) |  |  | 25 k € |
- |  | | Attacking Midfi |
| 12/05/2003 (18) |  |  | 1.50 m € |
- |    | | Attacking Midfi |
| 02/06/2002 (19) |  |  | 600 k € |
- |    | | Attacking Midfi |
| 15/02/2002 (19) |  |  | 250 k € |
- |  | | Attacking Midfi |
| 21/04/2001 (20) |  |  | 200 k € |
- |  | | Attacking Midfi |
| 05/10/2002 (18) |  |  | 200 k € |
- |    | | Attacking Midfi |
| 02/08/2001 (19) |  |  | 100 k € |
- |  | | Attacking Midfi |
| 22/01/2004 (17) |  |  | 50 k € |
- |    | | Left Winger |
| 16/01/2004 (17) |  |  | 600 k € |
- |  | | Left Winger |
| 24/04/1999 (22) | 
 |  | 500 k € |
- |    | | Left Winger |
| 17/12/2003 (17) |  |  | 400 k € |
- |    | | Right Winger |
| 05/12/2001 (19) |  |  | 100 k € |
- |  | | Right Winger |
| 23/09/2002 (18) |  |  | 50 k € |
- |  | | Right Winger |
| 02/02/2003 (18) |  |  | 50 k € |
- |    | | Right Winger |
| 01/08/2003 (17) | 
 |  | 50 k € |
- |    | | Centre-Forward |
| 01/01/2003 (18) |  |  | 800 k € |
- |    | | Centre-Forward |
| 15/02/2003 (18) |  |  | 400 k € |
- |  | | Centre-Forward |
| 19/05/2002 (19) |  |  | 100 k € |
- |  | | Centre-Forward |
| 19/03/2003 (18) | 
 |  | 50 k € |
- |    | | Centre-Forward |
| 10/12/2003 (17) | 
 |  | 10 k € |
- |  | | Centre-Forward |
| 20/03/2004 (17) |  |  | 10 k € |