Global Football Consulting

Address
Name:
-
Street:
-
ZIP, location:
-
Country:
-
Contact
Telephone:
-
Fax:
-
Email:
-
Laman Web:
-
Key Facts
Players:
21
Players 1st tier:
0
Total market value:
225 k €
Clients - Players
pemain | Nat. | Age | Kelab | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
| ![]() ![]() | 31 | ![]() | 2022 | 125 k € | |||
| ![]() | 27 | ![]() | - | 75 k € | |||
| ![]() | 30 | ![]() | - | 25 k € | |||
| ![]() | 23 | ![]() | - | - | |||
| ![]() ![]() | 27 | ![]() | - | - | |||
| ![]() | 25 | ![]() | - | - | |||
| ![]() | 38 | ![]() | - | - | |||
| ![]() ![]() | 42 | ![]() | - | - | |||
| ![]() ![]() | 42 | ![]() | - | - | |||
| ![]() | 25 | ![]() | - | - | |||
| ![]() | 21 | ![]() | - | - | |||
| ![]() | 20 | ![]() | - | - | |||
| ![]() | 21 | ![]() | - | - | |||
| ![]() | 19 | ![]() | - | - | |||
| ![]() | 26 | ![]() | - | - | |||
| ![]() | 20 | ![]() | - | - | |||
| ![]() | 24 | ![]() | - | - | |||
| ![]() | 20 | ![]() | - | - | |||
| ![]() | 19 | ![]() | - | - | |||
| ![]() | 27 | ![]() | - | - | |||
| ![]() | 21 | ![]() | - | - |
Clients - Managers
Coach | Nat. | Age | Kelab | Contract | |||
---|---|---|---|---|---|---|---|
| ![]() | 44 | ![]() | 2022 |