Gérard Gili

Retired
Retired Last position: Manager Umm Salal SC Date left: Dec 12, 2013
  • Date of birth/Age: Aug 7, 1952 (71)
  • Place of birth: France Marseille
  • Citizenship: France France
  • Avg. term as coach : 0.99 Years
Last club : Marseille Retired : Jul 1, 1983
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Umm Salal SC13/14 (Sep 30, 2013)13/14 (Dec 12, 2013)13/14 (Sep 30, 2013) /
13/14 (Dec 12, 2013)
73 Days-----0.00 : 0.000.00-
Umm Salal SC11/12 (Dec 15, 2011)11/12 (Jun 30, 2012)11/12 (Dec 15, 2011) /
11/12 (Jun 30, 2012)
198 Days2011150.50 : 1.500.502 / 0.50
Umm Salal SC08/09 (Nov 16, 2008)09/10 (Apr 12, 2010)08/09 (Nov 16, 2008) /
09/10 (Apr 12, 2010)
512 Days11434221.36 : 2.091.3611 / 1.36
Ivory Coast Olympic Team08/09 (Aug 1, 2008)08/09 (Aug 31, 2008)08/09 (Aug 1, 2008) /
08/09 (Aug 31, 2008)
30 Days3201161.67 : 1.332.003 / 2.00
Ivory Coast07/08 (Jan 10, 2008)07/08 (Mar 7, 2008)07/08 (Jan 10, 2008) /
07/08 (Mar 7, 2008)
57 Days6402222.67 : 1.502.006 / 2.00
Ivory Coast04/05 (Jul 1, 2004)07/08 (Jan 9, 2008)04/05 (Jul 1, 2004) /
07/08 (Jan 9, 2008)
1287 Days-----0.00 : 0.000.00-
Assistant Manager of: Henri Michel (25 Games), Uli Stielike (5 Games)
SC Bastia02/03 (Jul 1, 2002)03/04 (Jun 30, 2004)02/03 (Jul 1, 2002) /
03/04 (Jun 30, 2004)
730 Days81222336440.93 : 1.311.1081 / 1.10
Egypt99/00 (Nov 15, 1999)99/00 (Mar 1, 2000)99/00 (Nov 15, 1999) /
99/00 (Mar 1, 2000)
107 Days7502241.86 : 0.862.147 / 2.14
Olympique Marseille95/96 (Sep 6, 1995)97/98 (Jul 6, 1997)95/96 (Sep 6, 1995) /
97/98 (Jul 6, 1997)
669 Days85422122391.55 : 1.011.7385 / 1.73
Olympique Marseille94/95 (Nov 22, 1994)94/95 (Dec 15, 1994)94/95 (Nov 22, 1994) /
94/95 (Dec 15, 1994)
23 Days2110151.50 : 0.502.002 / 2.00
Montpellier HSC92/93 (Jul 1, 1992)94/95 (Nov 21, 1994)92/93 (Jul 1, 1992) /
94/95 (Nov 21, 1994)
873 Days101363233301.14 : 1.171.39101 / 1.39
FC Girondins Bordeaux90/91 (Sep 20, 1990)90/91 (Jun 30, 1991)90/91 (Sep 20, 1990) /
90/91 (Jun 30, 1991)
283 Days34121012230.91 : 0.911.3534 / 1.35
Olympique Marseille88/89 (Jul 25, 1988)90/91 (Aug 31, 1990)88/89 (Jul 25, 1988) /
90/91 (Aug 31, 1990)
767 Days96572613331.85 : 0.862.0596 / 2.05
Olympique Marseille81/82 (Jul 1, 1981)88/89 (Jul 24, 1988)81/82 (Jul 1, 1981) /
88/89 (Jul 24, 1988)
2580 Days-----0.00 : 0.000.00-
SC Bastia B80/81 (Jul 1, 1980)80/81 (Jun 30, 1981)80/81 (Jul 1, 1980) /
80/81 (Jun 30, 1981)
364 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
83/84 Jul 1, 1983 Olympique Marseille Retired - -
81/82 Jul 1, 1981 Sporting Étoile Club Bastia Olympique Marseille - ?
80/81 Jul 1, 1980 FC Rouen Sporting Étoile Club Bastia - ?
79/80 Jul 1, 1979 Olympique Alès FC Rouen - ?
78/79 Jul 1, 1978 FC Rouen Olympique Alès - ?
76/77 Jul 1, 1976 Sporting Étoile Club Bastia FC Rouen - ?
73/74 Jul 1, 1973 Olympique Marseille Sporting Étoile Club Bastia - ?
70/71 Jul 1, 1970 Olympique Marseille U19 Olympique Marseille - -
Total transfer fees: 0