#12 Garland Gbellé

Captain
Quevilly - Rouen Métropole
QRM
Ligue 2Ligue 2 League level: FranceSecond Tier Joined: Jul 1, 2021 Contract expires: Jun 30, 2024
  • Date of birth/Age: Dec 16, 1992 (31)
  • Place of birth: France Montbéliard
  • Citizenship: France France
  • Height: 1,79 m
  • Position: Attacking Midfield

Detailed stats of Garland Gbellé

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   37242 / - / -2.313'
37242 / - / -2.313'
Matchday Date Venue For Opponent Result Pos.            
1 7/30/22 Quevilly Rouen Métropole Rodez AF 0:0 1'
2 8/6/22 Quevilly Rouen Métropole Paris FC 2:1 15'
3 8/15/22 Quevilly Rouen Métropole AS Saint-Étienne 2:2 AM 1 60'
4 8/20/22 Quevilly Rouen Métropole Valenciennes FC 0:0 AM  71'
5 8/27/22 Quevilly Rouen Métropole Pau FC 2:1 AM 81'
6 8/30/22 Quevilly Rouen Métropole FC Girondins Bordeaux 4:0 28'
7 9/2/22 Quevilly Rouen Métropole Chamois Niortais FC 3:3 AM 73'
8 9/10/22 Quevilly Rouen Métropole FC Annecy 1:0 AM 90'
9 9/17/22 Quevilly Rouen Métropole Stade Lavallois 1:3 AM 27' 90'
10 10/1/22 Quevilly Rouen Métropole SM Caen 0:1 DM  90'
11 10/8/22 Quevilly Rouen Métropole Nîmes Olympique 3:1 AM  1 71'
12 10/15/22 Quevilly Rouen Métropole Dijon FCO 0:0 AM  80'
13 10/22/22 Quevilly Rouen Métropole FC Sochaux-Montbéliard 2:2 on the bench
14 11/5/22 Quevilly Rouen Métropole Le Havre AC 0:1 14'
15 11/12/22 Quevilly Rouen Métropole Amiens SC 0:2 AM  85'
16 12/26/22 Quevilly Rouen Métropole Grenoble Foot 38 2:0 17'
17 12/30/22 Quevilly Rouen Métropole EA Guingamp 0:2 26'
18 1/10/23 Quevilly Rouen Métropole SC Bastia 1:1 AM  1 76'
19 1/13/23 Quevilly Rouen Métropole FC Metz 2:0 RM 85'
20 1/28/23 Quevilly Rouen Métropole Paris FC 3:1 CM  78'
21 1/31/23 Quevilly Rouen Métropole Grenoble Foot 38 1:0 8'
22 2/3/23 Quevilly Rouen Métropole EA Guingamp 2:0 AM  1 90'
23 2/11/23 Quevilly Rouen Métropole SC Bastia 0:1 CM  90'
24 2/18/23 Quevilly Rouen Métropole FC Sochaux-Montbéliard 0:0 AM  75'
25 2/25/23 Quevilly Rouen Métropole Stade Lavallois 0:1 CM  82'
26 3/4/23 Quevilly Rouen Métropole Valenciennes FC 1:1 CM  90'
27 3/11/23 Quevilly Rouen Métropole Nîmes Olympique 2:0 RB  75'
28 3/18/23 Quevilly Rouen Métropole FC Metz 1:2 CM  81'
29 4/1/23 Quevilly Rouen Métropole Rodez AF 1:0 CM  90'
30 4/8/23 Quevilly Rouen Métropole SM Caen 2:1 AM  1 52' 86'
31 4/15/23 Quevilly Rouen Métropole Dijon FCO 2:2 AM  64'
32 4/22/23 Quevilly Rouen Métropole Le Havre AC 0:0 DM 83'
33 4/29/23 Quevilly Rouen Métropole FC Annecy 2:2 5'
34 5/6/23 Quevilly Rouen Métropole Pau FC 3:4 AM  1 77'
35 5/13/23 Quevilly Rouen Métropole FC Girondins Bordeaux 0:0 AM  71'
36 5/20/23 Quevilly Rouen Métropole AS Saint-Étienne 4:2 DM  69'
37 5/26/23 Quevilly Rouen Métropole Amiens SC 1:3 24'
38 6/2/23 Quevilly Rouen Métropole Chamois Niortais FC 3:3 23'
Squad: 38, Starting eleven: 27, Substituted in: 10, On the bench: 1, Suspended: 0, Injured: 0

Positions played

1 1 3 6 16