1 |  | | Penjaga Gol |
| André Thoms | 15/12/1981 (41) |  | 10 k € |
12 |    | | Penjaga Gol |
| Arne Sommer | 24/12/2000 (22) |  | 10 k € |
30 |  | | Penjaga Gol |
| Nikolas Tix | 05/04/1997 (25) |  | 10 k € |
28 |  | | Pertahanan Teng |
| Stefan Rankic | 13/01/2001 (22) |  | 100 k € |
5 |  | | Pertahanan Teng |
| Ian Kroh | 13/06/2000 (22) |  | 25 k € |
14 |    | | Pertahanan Teng |
| Sofiene Jannene | 10/01/2003 (20) | 
 | 25 k € |
31 |  | | Pertahanan Teng |
| Tobias Francisco | 31/03/1988 (34) | 
 | 25 k € |
6 |  | | Pertahanan Teng |
| Marcel Hadel | 11/04/1989 (33) |  | 10 k € |
3 |  | | Pertahanan Teng |
| Justin Ullmann | 05/03/2002 (21) |  | |
7 |  | | Pertahanan Kana |
| Clemens Koplin | 06/06/1994 (28) |  | 25 k € |
21 |  | | Defensive Midfi |
| Lucas Vierling | 02/01/1998 (25) |  | 50 k € |
22 |    | | Defensive Midfi |
| Daniel Hefele | 21/08/2001 (21) |  | 25 k € |
18 |  | | Central Midfiel |
| Christian Flath | 23/03/1994 (29) |  | 75 k € |
16 |  | | Central Midfiel |
| Leon Hellwig | 16/01/1991 (32) |  | 50 k € |
24 |    | | Pemain Tengah K |
| Philip Einsiedel | 01/08/1995 (27) |  | 50 k € |
19 |    | | Pemain Tengah K |
| Luca Dahlke | 13/08/2003 (19) |  | 25 k € |
27 |  | | Pemain Tengah K |
| Aaron Bogdan | 13/11/1991 (31) |  | 10 k € |
8 |  | | Attacking Midfi |
| Daniel Becker | 08/05/1987 (35) |  | 50 k € |
10 |  | | Attacking Midfi |
| Pascal Borowski | 07/06/1994 (28) |  | 25 k € |
23 |    | | Attacking Midfi |
| Steve Zizka | 17/07/2002 (20) |  | 25 k € |
25 |  | | Left Winger |
| Tim Göth | 25/07/1998 (24) |  | 50 k € |
11 |  | | Right Winger |
| Nils Gottschick | 09/10/1993 (29) |  | 25 k € |
17 |  | | Second Striker |
| Phil Butendeich | 05/05/2000 (22) |  | 25 k € |
29 |    | | Centre-Forward |
| Simon Gollnack | 29/01/2002 (21) | 
 | 75 k € |
9 |  | | Centre-Forward |
| Till Plumpe | 07/12/2000 (22) |  | 50 k € |
26 |  | | Centre-Forward |
| Dennis Rothenstein | 19/07/1995 (27) |  | 25 k € |
13 |    | | Centre-Forward |
| Benjamin Nwatu | 25/10/2003 (19) |  | |
20 |  | | Centre-Forward |
| Neo Passow | 13/07/2003 (19) |  | |