Foz do Iguaçu Futebol Clube (PR)

Squad Foz do Iguaçu Futebol Clube (PR)
This page displays a detailed overview of the club's current squad. It shows all personal information about the players, including age, nationality, contract duration and market value. It also contains a table with average age, cumulative market value and average market value for each player position and overall.
# | pemain | Date of birth / Age | Nat. | Height | Foot | Joined | Signed from | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
- |
| 06/10/1986 (36) | ![]() | - | 01/01/2014 | ![]() | - | - | ||||
- |
| 11/05/1998 (24) | ![]() | - | 04/04/2022 | ![]() | - | - | ||||
- |
| 03/03/1997 (26) | ![]() | - | - | - | - | |||||
- |
| 04/11/2003 (19) | ![]() | - | - | - | - | |||||
- |
| 13/05/2000 (22) | ![]() | - | - | - | - | |||||
- |
| - | ![]() | - | - | - | - | |||||
- |
| 26/05/1997 (25) | ![]() | - | - | - | - | |||||
- |
| 03/06/1994 (28) | ![]() | 1,90m | - | - | - | |||||
- |
|
25/01/1998 (25) | ![]() | - | 12/01/2023 | ![]() | 01/06/2023 | - | ||||
- |
| 05/04/2001 (21) | ![]() | 1,85m | right | 01/01/2022 | ![]() | - | - | |||
- |
| 23/11/1997 (25) | ![]() | 1,74m | left | 14/04/2022 | ![]() | - | - | |||
- |
| 14/09/1990 (32) | ![]() | 1,83m | right | 01/02/2016 | ![]() | - | - | |||
- |
| 07/01/1993 (30) | ![]() | 1,78m | right | 01/01/2017 | ![]() | - | - | |||
- |
| 24/10/1996 (26) | ![]() | 1,75m | right | 01/01/2022 | ![]() | - | - | |||
- |
| 14/04/1996 (26) | ![]() | - | - | - | - | |||||
- |
| 29/04/2003 (19) | ![]() | 1,78m | right | - | - | - | ||||
- |
| 09/09/1987 (35) | ![]() | 1,84m | right | 19/01/2016 | ![]() | - | - | |||
- |
| 24/02/1989 (34) | ![]() | 1,79m | right | 01/01/2013 | ![]() | - | - | |||
- |
|
28/03/1996 (26) | ![]() | 1,71m | left | 10/01/2023 | ![]() | - | - | |||
17 |
| 29/03/1998 (24) | ![]() | 1,83m | right | - | - | - |