Foz do Iguaçu Futebol Clube (PR)

Squad Foz do Iguaçu Futebol Clube (PR)
This page displays a detailed overview of the club's current squad. It shows all personal information about the players, including age, nationality, contract duration and market value. It also contains a table with average age, cumulative market value and average market value for each player position and overall.
# | pemain | Age | Nat. | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
- |
| 36 | ![]() | - | - | |||
- |
| 24 | ![]() | - | - | |||
- |
| 26 | ![]() | - | - | |||
- |
| 19 | ![]() | - | - | |||
- |
| 22 | ![]() | - | - | |||
- |
| - | ![]() | - | - | |||
- |
| 25 | ![]() | - | - | |||
- |
| 28 | ![]() | - | - | |||
- |
|
25 | ![]() | 01/06/2023 | - | |||
- |
| 21 | ![]() | - | - | |||
- |
| 25 | ![]() | - | - | |||
- |
| 32 | ![]() | - | - | |||
- |
| 30 | ![]() | - | - | |||
- |
| 26 | ![]() | - | - | |||
- |
| 26 | ![]() | - | - | |||
- |
| 19 | ![]() | - | - | |||
- |
| 35 | ![]() | - | - | |||
- |
| 34 | ![]() | - | - | |||
- |
|
26 | ![]() | - | - | |||
17 |
| 24 | ![]() | - | - |
Squad details by position
Position | ø-Age | Market value | ø-Market value | |
---|---|---|---|---|
Penjaga gol | 28.00 | - | - | |
Defender | 25.50 | - | - | Pemain tengah | 29.75 | - | - |
Penyerang | 25.33 | - | - | |
Total: | 26.47 | - | - |