Fortuna Düsseldorf

2. Bundesliga
2. Bundesliga League level: GermanySecond Tier Table position: 3 In league since: 4 years
Fortuna Düsseldorf
  • Squad size: 26
  • Average age: 24.8
  • Foreigners: 9  34.6 %

Info

Game plan

Filter by season

Record Bundesliga 96/97

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 5 5 7 1.18 17:25 21.147
Away record 17 4 1 12 0.76 9:32 28.191
Overall balance 34 9 6 19 0.97 26:57 24.669
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 18, 1996 6:00 PM (16.) 1.FC Köln 3-5-2 40.000 0:3
2 Wed Aug 21, 1996 7:30 PM (17.) Borussia Dortmund 3-5-2 Attacking 48.000 4:0
3 Sat Aug 24, 1996 3:30 PM (18.) Bayer 04 Leverkusen 3-4-2-1 18.800 0:1
4 Wed Aug 28, 1996 7:30 PM (12.) TSV 1860 Munich 3-5-2 11.500 0:0
5 Fri Sep 6, 1996 7:30 PM (13.) SC Freiburg 3-4-2-1 1:2
6 Fri Sep 13, 1996 8:00 PM (9.) FC Hansa Rostock 3-4-2-1 12.000 0:2
7 Sat Sep 21, 1996 3:30 PM (13.) VfB Stuttgart 3-5-2 Attacking 37.000 0:2
8 Sat Sep 28, 1996 3:30 PM (11.) Borussia Mönchengladbach 3-5-2 Attacking 35.000 1:0
9 Sat Oct 5, 1996 3:30 PM (8.) FC St. Pauli 3-1-4-2 19.795 3:0
10 Sun Oct 13, 1996 6:00 PM (9.) VfL Bochum 3-5-2 flat 20.000 2:2
11 Sat Oct 19, 1996 3:30 PM (9.) MSV Duisburg 3-5-2 19.500 0:0
12 Sat Oct 26, 1996 3:30 PM (9.) Bayern Munich 3-5-2 Attacking 52.000 0:2
13 Sat Nov 2, 1996 3:30 PM (10.) Arminia Bielefeld 3-4-2-1 18.000 1:0
14 Sat Nov 16, 1996 3:30 PM (11.) FC Schalke 04 5-4-1 Diamond 23.000 1:3
15 Fri Nov 22, 1996 8:00 PM (14.) Karlsruher SC 4-5-1 21.000 2:0
16 Sat Nov 30, 1996 3:30 PM (16.) SV Werder Bremen 3-5-2 Attacking 9.000 4:1
17 Sat Dec 7, 1996 2:30 PM (12.) Hamburger SV 3-5-2 19.342 2:1
18 Fri Feb 14, 1997 8:00 PM (15.) 1.FC Köln 4-5-1 27.500 2:0
19 Fri Feb 21, 1997 8:00 PM (16.) Borussia Dortmund 3-5-2 32.000 2:0
20 Sat Mar 1, 1997 3:30 PM (15.) Bayer 04 Leverkusen 3-5-2 20.000 0:0
21 Sat Mar 8, 1997 3:30 PM (15.) TSV 1860 Munich 3-5-2 25.800 3:0
22 Wed Mar 12, 1997 7:30 PM (16.) SC Freiburg 3-5-2 12.500 2:1
23 Sat Mar 15, 1997 3:30 PM (13.) FC Hansa Rostock 3-4-2-1 13.500 3:1
24 Fri Mar 21, 1997 8:00 PM (15.) VfB Stuttgart 3-5-2 Attacking 15.000 0:4
25 Sat Mar 29, 1997 3:30 PM (16.) Borussia Mönchengladbach ? 2:0
26 Sat Apr 5, 1997 3:30 PM (16.) FC St. Pauli ? 12.500 2:0
27 Sun Apr 13, 1997 6:00 PM (15.) VfL Bochum 3-5-2 27.070 3:1
28 Fri Apr 18, 1997 8:00 PM (15.) MSV Duisburg 3-5-2 20.000 1:1
29 Sat Apr 26, 1997 3:30 PM (16.) Bayern Munich 3-4-2-1 61.000 5:0
30 Fri May 2, 1997 8:00 PM (16.) Arminia Bielefeld 3-5-2 18.000 1:2
31 Sat May 10, 1997 3:30 PM (16.) FC Schalke 04 3-5-2 30.660 0:1
32 Fri May 16, 1997 8:00 PM (16.) Karlsruher SC 3-5-2 16.000 0:3
33 Sat May 24, 1997 3:30 PM (16.) SV Werder Bremen 3-5-2 Attacking 35.282 1:0
34 Sat May 31, 1997 3:30 PM (16.) Hamburger SV 3-1-4-2 11.000 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Aug 10, 1996 3:30 PM Kickers Emden ? 9.000 1:3
Second Round Tue Oct 1, 1996 8:00 PM Hamburger SV ? 7.500 1:4