31 |  | | Penjaga Gol |
| 13/09/1986 (34) |  |  | 700 k € |
- |    | | Penjaga Gol |
| 20/08/1996 (24) |  |  | 500 k € |
32 |    | | Penjaga Gol |
| 10/07/1995 (25) |  |  | 500 k € |
81 |  | | Penjaga Gol |
| 24/07/2002 (18) |  |  | 100 k € |
4 |  | | Pertahanan Teng |
| 27/01/1992 (29) |  |  | 800 k € |
44 |    | | Pertahanan Teng |
| 29/06/1996 (25) |  |  | 750 k € |
3 |  | | Pertahanan Teng |
| 26/10/1996 (24) |  |  | 700 k € |
15 |    | | Pertahanan Teng |
| 05/10/1998 (22) | 
 |  | 500 k € |
11 |  | | Pertahanan Kiri |
| 26/07/1991 (29) |  |  | 300 k € |
5 |  | | Pertahanan Kiri |
| 17/05/1986 (35) |  |  | 150 k € |
- |    | | Pertahanan Kana |
| 25/01/1992 (29) | 
 |  | 400 k € |
33 |  | | Pertahanan Kana |
| 03/01/1986 (35) |  |  | 50 k € |
24 |  | | Defensive Midfi |
| 16/04/1993 (28) |  |  | 700 k € |
6 |    | | Defensive Midfi |
| 09/06/2000 (21) |  |  | 500 k € |
22 |  | | Defensive Midfi |
| 21/01/1999 (22) |  |  | 500 k € |
- |  | | Defensive Midfi |
| 03/03/1999 (22) | 
 |  | 150 k € |
29 |  | | Central Midfiel |
| 29/08/1995 (25) |  |  | 800 k € |
8 |    | | Central Midfiel |
| 23/01/2000 (21) |  |  | 500 k € |
- |    | | Right Midfield |
| 12/05/1994 (27) | 
 |  | 500 k € |
23 |    | | Right Midfield |
| 29/10/1997 (23) |  |  | 400 k € |
- |    | | Attacking Midfi |
| 29/01/1992 (29) |  |  | 1.70 m € |
17 |    | | Attacking Midfi |
| 19/12/2000 (20) |  |  | 700 k € |
25 |    | | Attacking Midfi |
| 12/08/1997 (23) |  |  | 350 k € |
19 |  | | Attacking Midfi |
| 04/08/1986 (34) |  |  | 250 k € |
- |  | | Attacking Midfi |
| 22/12/2003 (17) |  |  | 100 k € |
7 |    | | Right Winger |
| 26/03/1992 (29) |  |  | 700 k € |
9 |    | | Centre-Forward |
| 16/07/2000 (20) |  |  | 6.00 m € |
57 |  | | Centre-Forward |
| 14/02/1993 (28) |  |  | 500 k € |
75 |  | | Centre-Forward |
| 21/05/1997 (24) |  |  | 300 k € |
99 |    | | Centre-Forward |
| 15/03/2000 (21) |  |  | 300 k € |