1 |  | | Penjaga Gol |
| 06/10/1995 (19) |  |  | 200 k € |
- |  | | Penjaga Gol |
| 22/03/1983 (32) |  |  | 150 k € |
- |  | | Penjaga Gol |
| 18/06/1993 (22) |  |  | 50 k € |
- |    | | Penjaga Gol |
| 08/12/1993 (21) |  |  | 50 k € |
55 |  | | Penjaga Gol |
| 19/01/2000 (15) |  |  | |
- |  | | Pertahanan Teng |
| 10/04/1989 (26) |  |  | 350 k € |
- |  | | Pertahanan Teng |
| 26/03/1994 (21) |  |  | 225 k € |
- |    | | Pertahanan Teng |
| 05/10/1982 (32) |  |  | 200 k € |
- |  | | Pertahanan Teng |
| 04/04/1992 (23) |  |  | 200 k € |
- |    | | Pertahanan Teng |
| 03/02/1992 (23) |  |  | 150 k € |
- |    | | Pertahanan Teng |
| 16/02/1993 (22) |  |  | 100 k € |
- |  | | Pertahanan Teng |
| 10/05/1985 (30) |  |  | 100 k € |
- |  | | Pertahanan Teng |
| 10/05/1985 (30) |  |  | 100 k € |
- |  | | Pertahanan Teng |
| 14/10/1998 (16) |  |  | 50 k € |
- |    | | Pertahanan Kiri |
| 16/07/1985 (29) |  |  | 200 k € |
- |    | | Pertahanan Kiri |
| 04/05/1994 (21) |  |  | 50 k € |
22 |  | | Pertahanan Kiri |
| 02/09/1996 (18) |  |  | 50 k € |
5 |  | | Pertahanan Kiri |
| 23/01/1995 (20) |  |  | 25 k € |
11 |  | | Pertahanan Kiri |
| 19/07/1998 (16) |  |  | |
- |  | | Pertahanan Kana |
| 30/06/1981 (34) |  |  | 250 k € |
- |  | | Pemain tengah |
| 19/01/1994 (21) |  |  | 25 k € |
- |  | | Defensive Midfi |
| 24/11/1992 (22) | 
 |  | 225 k € |
- |  | | Defensive Midfi |
| 02/10/1994 (20) |  |  | 150 k € |
- |  | | Defensive Midfi |
| 05/07/1994 (20) |  |  | |
- |  | | Central Midfiel |
| 30/05/1985 (30) |  |  | 250 k € |
- |  | | Central Midfiel |
| 03/02/1984 (31) |  |  | 150 k € |
- |    | | Central Midfiel |
| 30/12/1995 (19) |  |  | 50 k € |
- |  | | Right Midfield |
| 23/03/1991 (24) |  |  | 75 k € |
- |  | | Right Midfield |
| 20/10/1994 (20) |  |  | 50 k € |
- |    | | Attacking Midfi |
| 14/09/1988 (26) |  |  | 300 k € |
- |    | | Attacking Midfi |
| 23/10/1994 (20) |  |  | 125 k € |
- |  | | Attacking Midfi |
| 02/08/1994 (20) |  |  | 25 k € |
- |  | | Penyerang |
| 16/01/1996 (19) |  |  | 75 k € |
- |  | | Penyerang |
| 28/06/2000 (15) |  |  | |
- |  | | Left Winger |
| 18/06/1994 (21) |  |  | 250 k € |
- |  | | Centre-Forward |
| 16/08/1994 (20) | 
 |  | 250 k € |
- |    | | Centre-Forward |
| 04/08/1987 (27) |  |  | 200 k € |
- |  | | Centre-Forward |
| 27/02/1990 (25) |  |  | 100 k € |
10 |  | | Centre-Forward |
| 10/01/1984 (31) |  |  | 100 k € |