41 |  | | Penjaga Gol |
| 27/09/1999 (21) |  |  | 1.30 m € |
85 |  | | Penjaga Gol |
| 08/05/1992 (29) |  |  | 1.00 m € |
- |  | | Penjaga Gol |
| 28/07/1983 (37) |  |  | 100 k € |
25 |    | | Penjaga Gol |
| 04/10/1985 (35) |  |  | 50 k € |
5 |  | | Pertahanan Teng |
| 08/08/1994 (26) | 
 |  | 3.00 m € |
4 |    | | Pertahanan Teng |
| 24/04/1995 (26) | 
 |  | 2.50 m € |
73 |    | | Pertahanan Teng |
| 16/01/1991 (30) |  |  | 1.50 m € |
- |  | | Pertahanan Teng |
| 04/06/2003 (18) |  |  | 100 k € |
- |    | | Pertahanan Teng |
| 17/01/2003 (18) |  |  | 50 k € |
23 |  | | Pertahanan Teng |
| 12/02/1984 (37) |  |  | 50 k € |
72 |  | | Pertahanan Kiri |
| 15/04/1994 (27) |  |  | 2.20 m € |
37 |  | | Pertahanan Kiri |
| 25/07/1988 (32) |  |  | 200 k € |
31 |  | | Pertahanan Kiri |
| 21/08/1989 (31) | 
 |  | 100 k € |
17 |  | | Pertahanan Kana |
| 17/05/1994 (27) |  |  | 500 k € |
26 |  | | Pertahanan Kana |
| 26/02/1990 (31) |  |  | 300 k € |
16 |  | | Defensive Midfi |
| 20/03/1995 (26) |  |  | 3.50 m € |
21 |    | | Defensive Midfi |
| 24/07/1993 (27) |  |  | 1.80 m € |
15 |    | | Defensive Midfi |
| 14/08/1988 (32) |  |  | 1.00 m € |
- |  | | Defensive Midfi |
| 12/12/1991 (29) | 
 |  | 700 k € |
99 |  | | Defensive Midfi |
| 19/11/1986 (34) |  |  | 50 k € |
- |    | | Defensive Midfi |
| 04/01/2002 (19) |  |  | 10 k € |
39 |  | | Central Midfiel |
| 19/03/1992 (29) |  |  | 1.50 m € |
6 |  | | Central Midfiel |
| 18/02/1988 (33) |  |  | 1.30 m € |
- |  | | Attacking Midfi |
| 11/06/1991 (30) |  |  | 1.50 m € |
55 |    | | Attacking Midfi |
| 26/10/1996 (24) |  |  | 800 k € |
10 |  | | Attacking Midfi |
| 02/11/2001 (19) |  |  | 500 k € |
77 |  | | Left Winger |
| 08/08/2002 (18) | 
 |  | 3.00 m € |
9 |    | | Left Winger |
| 19/08/1995 (25) | 
 |  | 2.30 m € |
8 |    | | Left Winger |
| 27/07/1994 (26) | 
 |  | 800 k € |
36 |  | | Right Winger |
| 28/09/2000 (20) |  |  | 1.80 m € |
50 |  | | Right Winger |
| 02/03/1994 (27) |  |  | 1.80 m € |
97 |  | | Right Winger |
| 28/06/1997 (24) |  |  | 700 k € |
27 |  | | Right Winger |
| 28/10/1999 (21) |  |  | 100 k € |
11 |    | | Centre-Forward |
| 18/12/1991 (29) | 
 |  | 4.00 m € |
33 |    | | Centre-Forward |
| 04/08/2003 (17) |  |  | 1.20 m € |
14 |    | | Centre-Forward |
| 31/01/2004 (17) |  |  | 500 k € |
- |  | | Centre-Forward |
| 08/09/2001 (19) |  |  | 250 k € |