25 |    | | Penjaga Gol |
| 17/05/1991 (30) |  |  | 700 k € |
13 |    | | Penjaga Gol |
| 10/08/1998 (22) |  |  | 350 k € |
1 |  | | Penjaga Gol |
| 31/12/1992 (28) |  |  | 300 k € |
- |    | | Penjaga Gol |
| 23/06/1988 (33) |  |  | 175 k € |
24 |  | | Pertahanan Teng |
| 10/09/1992 (28) |  |  | 1.00 m € |
5 |    | | Pertahanan Teng |
| 01/02/1995 (26) | 
 |  | 900 k € |
4 |    | | Pertahanan Teng |
| 04/01/1996 (25) |  |  | 800 k € |
15 |    | | Pertahanan Teng |
| 14/08/1994 (26) |  |  | 800 k € |
2 |    | | Pertahanan Teng |
| 14/02/2002 (19) |  |  | 300 k € |
- |  | | Pertahanan Teng |
| 08/06/2002 (19) |  |  | 50 k € |
6 |    | | Pertahanan Kiri |
| 14/02/2001 (20) |  |  | 900 k € |
- |  | | Pertahanan Kiri |
| 29/04/1997 (24) | 
 |  | 600 k € |
- |  | | Pertahanan Kiri |
| 08/08/2003 (17) |  |  | 50 k € |
89 |    | | Pertahanan Kana |
| 01/12/1989 (31) |  |  | 600 k € |
23 |    | | Pertahanan Kana |
| 21/03/1998 (23) |  |  | 250 k € |
34 |    | | Pertahanan Kana |
| 25/12/1986 (34) |  |  | 250 k € |
78 |  | | Defensive Midfi |
| 22/09/1993 (27) |  |  | 1.50 m € |
22 |  | | Defensive Midfi |
| 22/08/1999 (21) |  |  | 900 k € |
14 |    | | Defensive Midfi |
| 14/06/2002 (19) |  |  | 800 k € |
77 |    | | Defensive Midfi |
| 10/07/1992 (28) |  |  | 500 k € |
- |    | | Defensive Midfi |
| 20/04/1993 (28) | 
 |  | 350 k € |
- |    | | Central Midfiel |
| 25/01/1993 (28) |  |  | 800 k € |
- |    | | Central Midfiel |
| 28/06/1989 (32) |  |  | 500 k € |
37 |  | | Central Midfiel |
| 11/04/1993 (28) |  |  | 500 k € |
- |  | | Central Midfiel |
| 11/01/2005 (16) |  |  | 50 k € |
17 |  | | Pemain Tengah K |
| 20/09/1994 (26) |  |  | 600 k € |
31 |    | | Pemain Tengah K |
| 02/07/1989 (31) |  |  | 300 k € |
88 |  | | Attacking Midfi |
| 15/03/2000 (21) |  |  | 500 k € |
27 |    | | Left Winger |
| 12/10/1999 (21) | 
 |  | 250 k € |
- |    | | Right Winger |
| 17/09/1998 (22) |  |  | 400 k € |
- |    | | Centre-Forward |
| 08/09/1990 (30) |  |  | 800 k € |
93 |    | | Centre-Forward |
| 17/03/2000 (21) |  |  | 700 k € |
7 |    | | Centre-Forward |
| 17/09/1998 (22) | 
 |  | 500 k € |
- |  | | Centre-Forward |
| 22/05/1998 (23) |  |  | 300 k € |
- |    | | Centre-Forward |
| 01/08/2001 (19) |  |  | 300 k € |
- |    | | Centre-Forward |
| 11/01/1991 (30) |  |  | 250 k € |