1 |  | | Penjaga Gol |
| Justin Bijlow | 22/01/1998 (25) |  | 13.00 m € |
22 |    | | Penjaga Gol |
| Timon Wellenreuther | 03/12/1995 (27) |  | 1.00 m € |
21 |  | | Penjaga Gol |
| Ofir Marciano | 07/10/1989 (33) | 
 | 500 k € |
49 |    | | Penjaga Gol |
| Tein Troost | 15/01/2002 (21) |  | 100 k € |
33 |    | | Pertahanan Teng |
| David Hancko | 13/12/1997 (25) |  | 20.00 m € |
18 |  | | Pertahanan Teng |
| Gernot Trauner | 25/03/1992 (31) |  | 5.00 m € |
6 |    | | Pertahanan Teng |
| Jacob Rasmussen | 28/05/1997 (25) |  | 3.50 m € |
28 |    | | Pertahanan Teng |
| Neraysho Kasanwirjo | 18/02/2002 (21) | 
 | 2.50 m € |
5 |    | | Pertahanan Kiri |
| Quilindschy Hartman | 14/11/2001 (21) | 
 | 6.50 m € |
15 |    | | Pertahanan Kiri |
| Marcos López | 20/11/1999 (23) |  | 2.50 m € |
4 |  | | Pertahanan Kana |
| Lutsharel Geertruida | 18/07/2000 (22) | 
 | 18.00 m € |
2 |  | | Pertahanan Kana |
| Marcus Pedersen | 16/07/2000 (22) |  | 6.50 m € |
24 |    | | Pertahanan Kana |
| Mimeirhel Benita | 17/11/2003 (19) | 
 | 700 k € |
20 |    | | Defensive Midfi |
| Mats Wieffer | 16/11/1999 (23) |  | 7.00 m € |
10 |  | | Central Midfiel |
| Orkun Kökcü | 29/12/2000 (22) | 
 | 30.00 m € |
8 |    | | Central Midfiel |
| Quinten Timber | 17/06/2001 (21) | 
 | 8.50 m € |
17 |    | | Attacking Midfi |
| Sebastian Szymanski | 10/05/1999 (23) |  | 14.00 m € |
30 |    | | Attacking Midfi |
| Ezequiel Bullaude | 26/10/2000 (22) |  | 4.50 m € |
25 |    | | Attacking Midfi |
| Mohamed Taabouni | 29/03/2002 (20) | 
 | 700 k € |
11 |    | | Left Winger |
| Javairô Dilrosun | 22/06/1998 (24) | 
 | 6.00 m € |
14 |    | | Left Winger |
| Igor Paixão | 28/06/2000 (22) |  | 6.00 m € |
26 |    | | Left Winger |
| Oussama Idrissi | 26/02/1996 (27) | 
 | 4.00 m € |
23 |  | | Right Winger |
| Patrik Walemark | 14/10/2001 (21) |  | 4.50 m € |
7 |  | | Right Winger |
| Alireza Jahanbakhsh | 11/08/1993 (29) |  | 3.00 m € |
29 |    | | Centre-Forward |
| Santiago Gimenez | 18/04/2001 (21) | 
 | 9.00 m € |
9 |    | | Centre-Forward |
| Danilo | 07/04/1999 (23) |  | 5.00 m € |