FCI Levadia

Premium Liiga
Premium Liiga League level: EstoniaFirst Tier Table position: 1 In league since: 10 years
FCI Levadia
  • Squad size: 24
  • Average age: 25.2
  • Foreigners: 9  37.5 %
deadline-day banner

Info

Game plan

Filter by season

Record Premium Liiga 2002

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 14 10 4 - 2.43 41:11 229
Away record 14 8 4 2 2.00 29:14 -
Overall balance 28 18 8 2 2.21 70:25 114
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Wed Jul 11, 2001 12:00 AM Bohemian Football Club ? 3.832 3:0
First Round 2nd leg Wed Jul 18, 2001 12:00 AM Bohemian Football Club ? 1.034 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Mar 31, 2002 12:00 AM (2.) JK Viljandi Tulevik ? 0:0
2 Fri Apr 5, 2002 12:00 AM (3.) JK Trans Narva ? 1:1
3 Sat Apr 13, 2002 12:00 AM (5.) Levadia Pärnu ? 0:1
4 Wed Apr 17, 2002 12:00 AM (5.) TVMK Tallinn (- 2008) ? 2:1
5 Sat Apr 27, 2002 12:00 AM (3.) Levadia Tallinn II ? 6:2
6 Wed May 1, 2002 12:00 AM (2.) FC Lootus Kohtla-Järve ? 1:2
7 Tue May 14, 2002 12:00 AM (2.) FC Flora Tallinn ? 1:3
8 Sun May 26, 2002 12:00 AM (1.) FC Lootus Kohtla-Järve ? 6:2
9 Wed Jun 5, 2002 12:00 AM (1.) FC Flora Tallinn ? 1:1
10 Sun Jun 9, 2002 12:00 AM (2.) Levadia Tallinn II ? 0:3
11 Thu Jun 13, 2002 12:00 AM (1.) JK Viljandi Tulevik ? 3:0
12 Mon Jun 17, 2002 12:00 AM (1.) TVMK Tallinn (- 2008) ? 6:0
13 Thu Jul 25, 2002 12:00 AM (2.) Levadia Pärnu ? 5:0
14 Thu Jul 18, 2002 12:00 AM (1.) JK Trans Narva ? 1:1
15 Fri Mar 22, 2002 12:00 AM (2.) FC Flora Tallinn ? 1:0
16 Mon Jul 29, 2002 12:00 AM (3.) FC Lootus Kohtla-Järve ? 1:1
17 Mon Aug 5, 2002 12:00 AM (3.) Levadia Tallinn II ? 2:0
18 Sun Aug 11, 2002 12:00 AM (2.) Levadia Pärnu ? 4:0
19 Mon Aug 19, 2002 12:00 AM (2.) TVMK Tallinn (- 2008) ? 0:4
20 Mon Aug 26, 2002 12:00 AM (2.) JK Viljandi Tulevik ? 3:0
21 Mon Sep 2, 2002 12:00 AM (2.) JK Trans Narva ? 1:1
22 Sat Sep 14, 2002 12:00 AM (2.) JK Trans Narva ? 5:2
23 Sun Sep 22, 2002 12:00 AM (2.) JK Viljandi Tulevik ? 0:1
24 Sun Sep 29, 2002 12:00 AM (2.) TVMK Tallinn (- 2008) ? 2:2
25 Sun Oct 6, 2002 12:00 AM (2.) Levadia Pärnu ? 2:7
26 Sun Oct 20, 2002 12:00 AM (2.) Levadia Tallinn II ? 0:5
27 Sun Oct 27, 2002 12:00 AM (2.) FC Lootus Kohtla-Järve ? 1:0
28 Sun Nov 3, 2002 12:00 AM (2.) FC Flora Tallinn ? 3.200 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Fri May 31, 2002 Unknown Levadia Tallinn II ? 200 2:0

Table section Premium Liiga 2002

# Club Matches +/- Pts
1 FC Flora Tallinn 28 54 64
2 Levadia Maardu 28 45 62
3 TVMK Tallinn (- 2008) 28 55 53
4 JK Trans Narva 28 5 47
5 JK Viljandi Tulevik 28 -1 36
6 Levadia Tallinn II 28 -38 23
7 FC Lootus Kohtla-Järve 28 -43 21