Stade Rennais FC

Ligue 1
Ligue 1 League level: FranceFirst Tier Table position: 7 In league since: 30 years
Stade Rennais FC
  • Squad size: 24
  • Average age: 24.4
  • Foreigners: 11  45.8 %

Info

Game plan

Filter by season

Record Ligue 1 19/20

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 14 9 2 3 2.07 25:14 25.893
Away record 14 6 3 5 1.50 13:10 20.953
Overall balance 28 15 5 8 1.79 38:24 23.423
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group E Thu Sep 19, 2019 6:55 PM Celtic FC 4-1-4-1 27.026 1:1
Group E Thu Oct 3, 2019 9:00 PM SS Lazio 3-5-2 flat 13.072 2:1
Group E Thu Oct 24, 2019 9:00 PM CFR Cluj 4-2-3-1 27.330 0:1
Group E Thu Nov 7, 2019 6:55 PM CFR Cluj 4-4-2 double 6 11.067 1:0
Group E Thu Nov 28, 2019 9:00 PM Celtic FC 4-4-2 56.172 3:1
Group E Thu Dec 12, 2019 6:55 PM SS Lazio 4-2-3-1 25.082 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 10, 2019 8:00 PM (3.) Montpellier HSC 5-3-2 15.212 0:1
2 Sun Aug 18, 2019 9:00 PM (8.) Paris Saint-Germain 5-3-2 28.596 2:1
3 Sun Aug 25, 2019 5:00 PM (3.) RC Strasbourg Alsace 5-3-2 24.951 0:2
4 Sun Sep 1, 2019 3:00 PM (1.) OGC Nice 5-3-2 26.721 1:2
5 Sat Sep 14, 2019 8:00 PM (2.) Stade Brestois 29 5-3-2 14.937 0:0
6 Sun Sep 22, 2019 3:00 PM (2.) LOSC Lille 4-4-2 double 6 25.772 1:1
7 Wed Sep 25, 2019 7:00 PM (4.) FC Nantes 4-4-2 double 6 26.952 1:0
8 Sun Sep 29, 2019 9:00 PM (9.) Olympique Marseille 5-3-2 44.281 1:1
9 Sun Oct 6, 2019 5:00 PM (8.) Stade Reims 5-3-2 20.950 0:1
10 Sun Oct 20, 2019 5:00 PM (10.) AS Monaco 3-5-2 flat 6.763 3:2
11 Sun Oct 27, 2019 3:00 PM (12.) FC Toulouse 4-4-2 double 6 22.918 3:2
12 Wed Jan 15, 2020 7:00 PM (9.) Nîmes Olympique 4-4-2 double 6 12.388 0:1
13 Sun Nov 10, 2019 3:00 PM (8.) Amiens SC 4-4-2 double 6 20.677 3:1
14 Sat Nov 23, 2019 8:00 PM (3.) Dijon FCO 4-4-1-1 12.084 2:1
15 Sat Nov 30, 2019 8:00 PM (6.) AS Saint-Étienne 4-4-2 double 6 26.738 2:1
16 Wed Dec 4, 2019 7:00 PM (3.) FC Metz 4-4-2 double 6 14.214 0:1
17 Sat Dec 7, 2019 8:00 PM (3.) Angers SCO 4-4-2 25.656 2:1
18 Sun Dec 15, 2019 5:00 PM (3.) Olympique Lyon 4-2-3-1 45.010 0:1
19 Sat Dec 21, 2019 8:45 PM (3.) FC Girondins Bordeaux 4-4-2 double 6 26.403 1:0
20 Fri Jan 10, 2020 8:45 PM (3.) Olympique Marseille 4-4-2 double 6 28.896 0:1
21 Fri Jan 24, 2020 8:45 PM (3.) OGC Nice 4-4-2 double 6 15.199 1:1
22 Fri Jan 31, 2020 8:45 PM (3.) FC Nantes 4-4-2 double 6 27.836 3:2
23 Tue Feb 4, 2020 7:00 PM (3.) LOSC Lille 4-4-2 double 6 35.030 1:0
24 Sat Feb 8, 2020 8:00 PM (3.) Stade Brestois 29 4-4-2 28.436 0:0
25 Sun Feb 16, 2020 5:00 PM (3.) Stade Reims 4-4-2 double 6 13.026 1:0
26 Sun Feb 23, 2020 5:00 PM (3.) Nîmes Olympique 4-4-2 double 6 28.084 2:1
27 Sat Feb 29, 2020 8:00 PM (3.) FC Toulouse 4-4-2 double 6 13.301 0:2
28 Sun Mar 8, 2020 5:00 PM (3.) Montpellier HSC 4-3-3 Attacking 24.818 5:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 4, 2020 6:00 PM Amiens SC 4-4-2 double 6 13.525 5:4 on pens
Fourth Round Sun Jan 19, 2020 5:15 PM Athlético Marseille (-2022) 4-4-2 double 6 5.098 0:2
Round of 16 Tue Jan 28, 2020 6:30 PM Angers SCO 4-4-2 9.821 4:5 AET
Quarter-Finals Tue Feb 11, 2020 8:55 PM ASM Belfort 4-4-2 double 6 19.056 0:3
Semi-Finals Thu Mar 5, 2020 8:55 PM AS Saint-Étienne 4-4-2 double 6 30.535 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Round of 16 Wed Dec 18, 2019 9:05 PM Amiens SC 4-4-2 double 6 4.883 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Sat Aug 3, 2019 1:30 PM Paris Saint-Germain 3-5-2 flat 22.045 2:1

Table section Ligue 1 19/20

# Club Matches +/- Pts
1 Paris Saint-Germain 27 51 68
2 Olympique Marseille 28 12 56
3 Stade Rennais FC 28 14 50
4 LOSC Lille 28 8 49
5 Stade Reims 28 5 41
6 OGC Nice 28 3 41
7 Olympique Lyon 28 15 40