Reading FC

League One
League One League level: EnglandThird Tier Table position: 17 In league since: 1 year
Reading FC
  • Squad size: 28
  • Average age: 23.4
  • Foreigners: 15  53.6 %
deadline-day banner

Fixtures by date

This is an overview of all fixtures of the club in chronological order.

Season:
Competition:
Weekday:
Venue:
Result:
Period:
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sa. 07.08.21 16:00 (21.) Stoke City 4-2-3-1 19.068 3:2
2 Sa. 14.08.21 16:00 (23.) Preston North End 4-2-3-1 12.156 2:1
3 Di. 17.08.21 21:00 (23.) Bristol City 4-2-3-1 14.207 2:3
4 Sa. 21.08.21 16:00 (23.) Coventry City 4-2-3-1 16.464 2:1
5 Sa. 28.08.21 16:00 (23.) Huddersfield Town 4-2-3-1 14.613 4:0
6 Sa. 11.09.21 16:00 (23.) Queens Park Rangers 4-2-3-1 14.928 3:3
7 Di. 14.09.21 21:00 (23.) Peterborough United 4-2-3-1 11.411 3:1
8 Sa. 18.09.21 16:00 (22.) Fulham FC 4-2-3-1 18.901 1:2
9 Sa. 25.09.21 13:30 (22.) Middlesbrough FC 4-2-3-1 12.469 1:0
10 Mi. 29.09.21 20:45 (20.) Derby County 4-2-3-1 18.769 1:0
11 Sa. 02.10.21 16:00 (22.) Cardiff City 4-2-3-1 18.400 0:1
12 Sa. 16.10.21 16:00 (20.) Barnsley FC 4-2-3-1 12.199 1:0
13 Mi. 20.10.21 21:00 (17.) Blackpool FC 4-2-3-1 10.587 2:3
14 Sa. 23.10.21 16:00 (18.) Blackburn Rovers 4-1-4-1 10.517 2:0
15 Sa. 30.10.21 21:00 (20.) AFC Bournemouth 4-2-3-1 13.551 0:2
16 Di. 02.11.21 20:45 (20.) Millwall FC 3-5-2 flat 11.004 1:0
17 Sa. 06.11.21 16:35 (20.) Birmingham City 3-5-2 flat 17.535 1:2
18 Sa. 20.11.21 16:00 (19.) Nottingham Forest 4-2-3-1 14.907 1:1
19 Di. 23.11.21 21:00 (20.) Sheffield United 4-2-3-1 10.247 0:1
20 Sa. 27.11.21 16:00 (21.) Swansea City 4-1-4-1 16.980 2:3
21 Sa. 04.12.21 16:00 (21.) Hull City 4-2-3-1 11.827 1:1
22 Sa. 11.12.21 16:00 (20.) West Bromwich Albion 3-5-2 flat 21.306 1:0
26 Mo. 03.01.22 16:00 (21.) Derby County 4-2-3-1 12.512 2:2
25 Di. 11.01.22 21:00 (21.) Fulham FC 4-2-3-1 11.472 0:7
27 Sa. 15.01.22 16:00 (21.) Middlesbrough FC 4-2-3-1 21.634 2:1
23 Mi. 19.01.22 21:00 (21.) Luton Town 4-2-3-1 9.611 0:2
28 Sa. 22.01.22 16:00 (21.) Huddersfield Town 4-3-1-2 10.796 3:4
29 Sa. 29.01.22 16:00 (21.) Queens Park Rangers 4-2-3-1 16.057 4:0
31 Mi. 09.02.22 20:45 (21.) Bristol City 4-2-3-1 17.798 2:1
32 Sa. 12.02.22 16:00 (21.) Coventry City 4-2-3-1 22.692 2:3
24 Mi. 16.02.22 20:45 (21.) Peterborough United 4-2-3-1 11.520 0:0
33 Sa. 19.02.22 16:00 (21.) Preston North End 4-2-3-1 12.817 2:3
34 Di. 22.02.22 21:00 (21.) Birmingham City 4-2-3-1 12.073 2:1
35 Sa. 26.02.22 16:00 (21.) Blackpool FC 4-2-3-1 10.954 4:1
36 Sa. 05.03.22 16:00 (21.) Millwall FC 4-2-3-1 14.169 0:1
37 Sa. 12.03.22 16:00 (21.) Nottingham Forest 4-2-3-1 28.128 4:0
38 Di. 15.03.22 20:45 (21.) AFC Bournemouth 4-2-3-1 9.085 1:1
39 Sa. 19.03.22 16:00 (21.) Blackburn Rovers 4-2-3-1 12.805 1:0
40 Sa. 02.04.22 16:00 (21.) Barnsley FC 4-2-3-1 14.149 1:1
30 Di. 05.04.22 21:00 (21.) Stoke City 4-2-3-1 9.928 2:1
41 Sa. 09.04.22 16:00 (21.) Cardiff City 4-2-3-1 19.039 1:2
42 Fr. 15.04.22 16:00 (21.) Sheffield United 4-4-2 double 6 29.125 1:2
43 Mo. 18.04.22 16:00 (21.) Swansea City 4-2-3-1 14.335 4:4
44 Sa. 23.04.22 16:00 (21.) Hull City 4-4-2 12.211 3:0
45 Sa. 30.04.22 16:00 (21.) West Bromwich Albion 4-2-3-1 15.509 0:1
46 Sa. 07.05.22 13:30 (21.) Luton Town 4-2-3-1 10.070 1:0

Matches - Season 21/22