16 |  | | Penjaga Gol |
| 08/09/1986 (29) |  |  | 500 k € |
31 |  | | Penjaga Gol |
| 17/12/1988 (27) |  |  | 500 k € |
30 |    | | Penjaga Gol |
| 29/06/1997 (19) |  |  | 100 k € |
2 |  | | Pertahanan Teng |
| 03/03/1989 (27) |  |  | 1.25 m € |
- |  | | Pertahanan Teng |
| 04/04/1994 (22) |  |  | 700 k € |
18 |    | | Pertahanan Teng |
| 17/02/1997 (19) |  |  | 350 k € |
6 |    | | Pertahanan Teng |
| 19/03/1984 (32) |  |  | 250 k € |
20 |    | | Pertahanan Teng |
| 16/03/1997 (19) |  |  | 250 k € |
24 |    | | Pertahanan Teng |
| 27/06/1997 (19) |  |  | 200 k € |
70 |  | | Pertahanan Kiri |
| 26/06/1990 (26) |  |  | 1.00 m € |
5 |    | | Pertahanan Kiri |
| 06/11/1990 (25) |  |  | 400 k € |
- |    | | Pertahanan Kiri |
| 13/10/1999 (16) |  |  | 100 k € |
43 |  | | Pertahanan Kana |
| 11/07/1997 (18) |  |  | 1.50 m € |
- |    | | Pertahanan Kana |
| 13/12/1997 (18) |  |  | 250 k € |
9 |    | | Defensive Midfi |
| 11/05/1988 (28) |  |  | 500 k € |
28 |  | | Defensive Midfi |
| 18/07/1993 (22) |  |  | 500 k € |
3 |  | | Defensive Midfi |
| 20/02/1987 (29) |  |  | 350 k € |
- |  | | Central Midfiel |
| 30/06/1995 (21) |  |  | 900 k € |
7 |  | | Central Midfiel |
| 07/07/1983 (32) |  |  | 400 k € |
- |    | | Central Midfiel |
| 31/01/1996 (20) |  |  | 250 k € |
21 |  | | Central Midfiel |
| 22/12/1998 (17) | 
 |  | 150 k € |
- |  | | Central Midfiel |
| 01/07/1998 (18) | 
 |  | 100 k € |
35 |    | | Central Midfiel |
| 04/02/1997 (19) | 
 |  | 50 k € |
11 |    | | Pemain Tengah K |
| 04/01/1985 (31) |  |  | 400 k € |
14 |    | | Attacking Midfi |
| 16/06/1993 (23) |  |  | 500 k € |
8 |    | | Attacking Midfi |
| 11/02/1983 (33) | 
 |  | 350 k € |
- |    | | Attacking Midfi |
| 15/05/1993 (23) |  |  | 200 k € |
- |  | | Attacking Midfi |
| 30/07/1999 (16) |  |  | |
- |  | | Left Winger |
| 04/02/1995 (21) | 
 |  | 5.00 m € |
22 |  | | Left Winger |
| 29/06/1997 (19) |  |  | 1.00 m € |
- |  | | Left Winger |
| 22/05/1990 (26) |  |  | 900 k € |
- |    | | Left Winger |
| 18/03/1993 (23) |  |  | 600 k € |
- |    | | Left Winger |
| 15/09/1995 (20) | 
 |  | 450 k € |
36 |  | | Right Winger |
| 09/02/1991 (25) |  |  | 600 k € |
- |    | | Right Winger |
| 29/09/1989 (26) |  |  | 300 k € |
- |    | | Right Winger |
| 13/01/1996 (20) |  |  | 100 k € |
- |  | | Centre-Forward |
| 20/05/1992 (24) |  |  | 2.00 m € |
33 |  | | Centre-Forward |
| 28/05/1994 (22) |  |  | 1.00 m € |
- |    | | Centre-Forward |
| 24/10/1987 (28) | 
 |  | 600 k € |
- |  | | Centre-Forward |
| 30/01/1998 (18) |  |  | |