30 |  | | Penjaga Gol |
| 18/05/1994 (27) |  |  | 2.00 m € |
1 |  | | Penjaga Gol |
| 20/03/1989 (32) |  |  | 300 k € |
16 |  | | Penjaga Gol |
| 05/06/1997 (24) | 
 |  | 150 k € |
40 |  | | Penjaga Gol |
| 06/09/1998 (22) |  |  | 150 k € |
15 |  | | Pertahanan Teng |
| 04/11/1993 (27) |  |  | 3.00 m € |
3 |    | | Pertahanan Teng |
| 30/04/1999 (22) |  |  | 2.50 m € |
19 |    | | Pertahanan Teng |
| 15/04/1997 (24) |  |  | 1.00 m € |
- |  | | Pertahanan Teng |
| 08/05/1991 (30) | 
 |  | 500 k € |
- |    | | Pertahanan Teng |
| 22/05/2001 (20) | 
 |  | 500 k € |
21 |  | | Pertahanan Teng |
| 02/04/1984 (37) | 
 |  | 300 k € |
25 |  | | Pertahanan Kiri |
| 15/10/1989 (31) |  |  | 1.00 m € |
20 |    | | Pertahanan Kiri |
| 05/07/2000 (20) |  |  | 600 k € |
17 |  | | Pertahanan Kana |
| 04/05/1998 (23) | 
 |  | 3.00 m € |
2 |    | | Pertahanan Kana |
| 21/08/1996 (24) |  |  | 2.00 m € |
37 |  | | Pertahanan Kana |
| 01/10/2002 (18) |  |  | 400 k € |
14 |  | | Pertahanan Kana |
| 05/04/1986 (35) |  |  | 250 k € |
- |  | | Pertahanan Kana |
| 14/09/1997 (23) | 
 |  | 150 k € |
6 |  | | Defensive Midfi |
| 01/02/1993 (28) |  |  | 3.00 m € |
8 |    | | Defensive Midfi |
| 20/01/1996 (25) |  |  | 2.00 m € |
23 |  | | Defensive Midfi |
| 10/02/1991 (30) |  |  | 1.50 m € |
18 |  | | Defensive Midfi |
| 16/03/1987 (34) |  |  | 600 k € |
- |  | | Defensive Midfi |
| 20/06/2001 (20) | 
 |  | 100 k € |
- |  | | Central Midfiel |
| 27/09/2001 (19) |  |  | 200 k € |
31 |    | | Pemain Tengah K |
| 02/01/2003 (18) |  |  | 300 k € |
10 |  | | Attacking Midfi |
| 03/02/2000 (21) |  |  | 6.00 m € |
11 |  | | Attacking Midfi |
| 17/03/1997 (24) |  |  | 1.80 m € |
28 |  | | Right Winger |
| 04/12/1998 (22) | 
 |  | 7.00 m € |
7 |  | | Right Winger |
| 09/12/1998 (22) | 
 |  | 1.50 m € |
38 |    | | Right Winger |
| 11/02/2002 (19) |  |  | 900 k € |
13 |  | | Centre-Forward |
| 25/05/1999 (22) |  |  | 9.00 m € |
9 |    | | Centre-Forward |
| 16/06/1999 (22) |  |  | 4.50 m € |
- |    | | Centre-Forward |
| 04/08/1996 (24) | 
 |  | 2.50 m € |
- |    | | Centre-Forward |
| 03/02/1994 (27) |  |  | 1.20 m € |
22 |    | | Centre-Forward |
| 03/01/2001 (20) |  |  | 1.20 m € |
- |  | | Centre-Forward |
| 29/12/2002 (18) |  |  | 200 k € |