Liverpool FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 2 In league since: 32 years
Liverpool FC
  • Squad size: 28
  • Average age: 25.6
  • Foreigners: 21  75.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Premier League 92/93

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 13 4 4 2.05 41:18 37.009
Away record 21 3 7 11 0.76 21:37 23.922
Overall balance 42 16 11 15 1.40 62:55 30.466
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Wed Sep 16, 1992 8:35 PM Apollon Limassol 4-5-1 flat 12.769 6:1
First Round 2nd leg Tue Sep 29, 1992 8:00 PM Apollon Limassol 4-2-3-1 10.000 1:2
last 16 1st leg Thu Oct 22, 1992 5:00 PM Spartak Moscow 4-5-1 flat 55.000 4:2
last 16 2nd leg Wed Nov 4, 1992 8:30 PM Spartak Moscow 4-5-1 flat 37.993 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 16, 1992 12:00 AM (6.) Nottingham Forest ? 20.038 1:0
2 Wed Aug 19, 1992 12:00 AM (21.) Sheffield United ? 33.107 2:1
3 Sun Aug 23, 1992 12:00 AM (11.) Arsenal FC ? 34.961 0:2
4 Tue Aug 25, 1992 12:00 AM (15.) Ipswich Town ? 20.109 2:2
5 Sat Aug 29, 1992 12:00 AM (16.) Leeds United ? 29.597 2:2
6 Tue Sep 1, 1992 12:00 AM (17.) Southampton FC ? 30.024 1:1
7 Sat Sep 5, 1992 12:00 AM (16.) Chelsea FC ? 34.199 2:1
8 Sat Sep 12, 1992 12:00 AM (14.) Sheffield United ? 20.632 1:0
9 Sat Sep 19, 1992 12:00 AM (15.) Aston Villa 4-5-1 37.863 4:2
10 Sat Sep 26, 1992 4:00 PM (17.) Wimbledon FC (- 2004) 4-4-1-1 29.574 2:3
11 Sat Oct 3, 1992 12:00 AM (19.) Sheffield Wednesday ? 35.785 1:0
12 Sun Oct 18, 1992 12:00 AM (16.) Manchester United ? 33.243 2:2
13 Sun Oct 25, 1992 12:00 AM (16.) Norwich City ? 36.318 4:1
14 Sat Oct 31, 1992 12:00 AM (13.) Tottenham Hotspur ? 32.917 2:0
15 Sat Nov 7, 1992 12:00 AM (14.) Middlesbrough FC ? 34.974 4:1
16 Mon Nov 23, 1992 12:00 AM (11.) Queens Park Rangers ? 0:1
17 Sat Nov 28, 1992 12:00 AM (11.) Crystal Palace ? 36.380 5:0
18 Sat Dec 5, 1992 12:00 AM (9.) Everton FC ? 35.826 2:1
19 Sun Dec 13, 1992 5:00 PM (10.) Blackburn Rovers ? 43.668 2:1
20 Sat Dec 19, 1992 12:00 AM (9.) Coventry City 4-1-4-1 19.779 5:1
21 Wed May 5, 1993 12:00 AM (10.) Oldham Athletic ? 3:2
22 Mon Dec 28, 1992 12:00 AM (11.) Manchester City ? 43.037 1:1
23 Sat Jan 9, 1993 12:00 AM (11.) Aston Villa 4-5-1 40.826 1:2
24 Sat Jan 16, 1993 12:00 AM (12.) Wimbledon FC (- 2004) ? 11.294 2:0
25 Wed Apr 21, 1993 12:00 AM (12.) Leeds United ? 34.992 2:0
26 Sun Jan 31, 1993 12:00 AM (12.) Arsenal FC 4-4-2 27.580 0:1
27 Sat Feb 6, 1993 12:00 AM (11.) Nottingham Forest ? 40.463 0:0
28 Wed Feb 10, 1993 12:00 AM (10.) Chelsea FC ? 20.981 0:0
29 Sat Feb 13, 1993 12:00 AM (11.) Southampton FC ? 2:1
30 Sat Feb 20, 1993 12:00 AM (11.) Ipswich Town ? 36.680 0:0
31 Sat Feb 27, 1993 12:00 AM (12.) Sheffield Wednesday ? 33.964 1:1
32 Wed Mar 10, 1993 12:00 AM (13.) Queens Park Rangers ? 30.370 1:0
33 Sat Mar 6, 1993 12:00 AM (12.) Manchester United ? 1:2
34 Sat Mar 13, 1993 12:00 AM (13.) Middlesbrough FC ? 22.463 1:2
35 Sat Mar 20, 1993 12:00 AM (10.) Everton FC ? 1:0
36 Tue Mar 23, 1993 12:00 AM (8.) Crystal Palace ? 18.688 1:1
37 Sat Apr 3, 1993 12:00 AM (7.) Blackburn Rovers 4-4-2 15.032 4:1
38 Sat Apr 10, 1993 12:00 AM (12.) Oldham Athletic ? 36.129 1:0
39 Mon Apr 12, 1993 12:00 AM (10.) Manchester City ? 28.098 1:1
40 Sat Apr 17, 1993 12:00 AM (10.) Coventry City 4-4-2 33.328 4:0
41 Sat May 1, 1993 12:00 AM (8.) Norwich City ? 20.610 1:0
42 Sat May 8, 1993 12:00 AM (9.) Tottenham Hotspur 4-4-2 43.385 6:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Sat Aug 8, 1992 4:00 PM Leeds United 4-4-2 61.291 4:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sun Jan 3, 1993 1:00 PM Bolton Wanderers 4-5-1 21.502 2:2
Third Round Replay Wed Jan 13, 1993 8:30 PM Bolton Wanderers 4-5-1 34.790 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Tue Sep 22, 1992 8:30 PM Chesterfield FC 4-4-1-1 12.533 4:4
Second Round 2nd leg Tue Oct 6, 1992 8:30 PM Chesterfield FC 4-4-1-1 10.632 1:4
Third Round Wed Oct 28, 1992 8:45 PM Sheffield United 4-4-1-1 17.856 0:0
Third Round Replay Wed Nov 11, 1992 8:30 PM Sheffield United 4-4-1-1 17.654 3:0
Round of 16 Tue Dec 1, 1992 8:30 PM Crystal Palace 4-4-1-1 18.525 1:1
Round of 16 Replay Wed Dec 16, 1992 9:00 PM Crystal Palace 4-5-1 19.622 2:1 AET

Table section Premier League 92/93

# Club Matches +/- Pts
3 Norwich City 42 -4 72
4 Blackburn Rovers 42 22 71
5 Queens Park Rangers 42 8 63
6 Liverpool FC 42 7 59
7 Sheffield Wednesday 42 4 59
8 Tottenham Hotspur 42 -6 59
9 Manchester City 42 5 57